clock menu more-arrow no yes mobile

Filed under:

7/19 GDT: Tampa Bay Rays @ Kansas City Royals


American League Wild Card Standings

W L PCT GB STRK
New York 53 37 .588 0 Won 2
Tampa Bay 50 41 .549 3.5 Won 2
Texas 48 41 .539 4.5 Lost 4
Seattle 48 43 .527 5.5 Won 2
Chicago 47 43 .522 6 Won 2
Minnesota 47 44 .516 6.5 Won 3
Toronto 45 47 .489 9 Won 1
Baltimore 40 50 .444 13 Lost 2
Oakland 38 51 .426 14.5 Lost 1
Kansas City 37 53 .411 16 Lost 5
Cleveland 36 56 .391 18 Lost 2

(updated 7.19.2009 at 1:13 PM EDT)