Pitcher | FIP | xFIP | tRA | tRA* |
Shields | 3.74 | 4.13 | 4.49 | 4.66 |
Garza | 4.25 | 4.39 | 5.1 | 4.97 |
Kazmir | 5.31 | 5.28 | 6.33 | 5.44 |
Price | 5.04 | 4.73 | 6.03 | 5.09 |
Niemann | 4.23 | 5.28 | 4.71 | 5.05 |
Halladay | 2.75 | 2.97 | 3.01 | 3.58 |
Lee | 3.26 | 4.07 | 3.65 | 4.39 |
Then again, Cliff Lee's record is 6-9. Ew, he's definitely not a good pitcher. Nope. Not at all. He's going to lose almost 20 games for cripes sake! The Indians would be lucky to get a C-level prospect for him.*
Before I'm swamped with Indians fans telling me how stupid I am, this is sarcasm. You can't use FIP/xFIP/tRA/tRA* then turn around and base predictive value on W-L records. It's like dating an Orangutan then deciding you like people better. Once you cross that line, you aren't coming back.