American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 55 | 38 | .591 | 0 | Lost 4 |
Texas | 51 | 41 | .554 | 3.5 | Won 3 |
Tampa Bay | 52 | 42 | .553 | 3.5 | Won 1 |
Seattle | 49 | 44 | .526 | 6 | Lost 1 |
Chicago | 48 | 45 | .516 | 7 | Lost 1 |
Minnesota | 48 | 46 | .510 | 7.5 | Won 1 |
Toronto | 46 | 48 | .489 | 9.5 | Lost 1 |
Baltimore | 41 | 53 | .436 | 14.5 | Lost 3 |
Oakland | 39 | 53 | .423 | 15.5 | Lost 1 |
Kansas City | 37 | 56 | .397 | 18 | Lost 8 |
Cleveland | 37 | 57 | .393 | 18.5 | Won 1 |
(updated 7.22.2009 at 5:07 PM EDT)
Texas is in the odd situation of being cheered for and against by one team tonight.
More From DRaysBay
- Rays announce Postseason events: Free Parties, Tattoos, and Yard Signs throughout Tampa Bay
- Rays: 5, Blue Jays: 9 - Disappointing Homestand End
- GDT: Time to get it together big guy
- Rays 7, Blue Jays 6: Lowe Man Wins
- GDT: We love our relievers turned starters, don’t we folks?
- Rays 2 Blue Jays 6: The Walking Wounded