clock menu more-arrow no yes mobile

Filed under:

7/25 GDT: Tampa Bay Rays @ Toronto Blue Jays


American League Wild Card Standings

W L PCT GB STRK
Boston 56 39 .589 0 Won 1
Texas 53 41 .563 2.5 Won 5
Tampa Bay 53 44 .546 4 Won 1
Seattle 51 45 .531 5.5 Lost 1
Chicago 50 47 .515 7 Lost 2
Minnesota 48 49 .494 9 Lost 3
Toronto 47 50 .484 10 Lost 2
Baltimore 41 54 .431 15 Lost 4
Oakland 40 55 .421 16 Lost 2
Cleveland 39 58 .402 18 Won 2
Kansas City 37 58 .389 19 Lost 10

(updated 7.25.2009 at 9:57 AM EDT)


Price!