American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
New York | 45 | 33 | .576 | 0 | Lost 1 |
Tampa Bay | 44 | 36 | .550 | 2 | Lost 1 |
Texas | 42 | 35 | .545 | 2.5 | Won 2 |
Toronto | 42 | 38 | .525 | 4 | Won 1 |
Chicago | 41 | 38 | .518 | 4.5 | Won 6 |
Seattle | 40 | 38 | .512 | 5 | Won 1 |
Minnesota | 41 | 39 | .512 | 5 | Won 2 |
Baltimore | 35 | 44 | .443 | 10.5 | Lost 2 |
Oakland | 33 | 44 | .428 | 11.5 | Won 1 |
Kansas City | 33 | 45 | .423 | 12 | Lost 3 |
Cleveland | 31 | 49 | .387 | 15 | Lost 5 |
(updated 7.3.2009 at 3:01 PM EDT)
Oh hey, another huge series.
Game starts at 8, thanks to this godforsaken timezone difference.