clock menu more-arrow no yes mobile

Filed under:

7/5 GDT: Tampa Bay Rays @ Texas Rangers


American League Wild Card Standings

W L PCT GB STRK
New York 48 33 .592 0 Won 3
Texas 44 35 .556 3 Won 4
Tampa Bay 44 38 .536 4.5 Lost 3
Minnesota 43 40 .518 6 Won 2
Seattle 42 39 .518 6 Lost 1
Chicago 42 40 .512 6.5 Lost 2
Toronto 42 41 .506 7 Lost 3
Baltimore 36 45 .444 12 Lost 1
Kansas City 35 46 .432 13 Won 2
Oakland 34 46 .425 13.5 Won 1
Cleveland 33 50 .397 16 Lost 1

(updated 7.5.2009 at 5:10 PM EDT)


I'm beginning to think July may not be our month.