Yay!
Last | First | Team | K% |
Santana | Johan | NYN | 23.16 |
Gaudin | Chad | SDN | 22.94 |
Burnett | A.J. | NYA | 22.92 |
Nolasco | Ricky | FLO | 22.54 |
Scherzer | Max | ARI | 22.45 |
Beckett | Josh | BOS | 22.43 |
Price | David | TBA | 22.35 |
Rodriguez | Wandy | HOU | 21.94 |
Volquez | Edinson | CIN | 21.56 |
Lilly | Ted | CHN | 21.46 |
Halladay | Roy | TOR | 21.35 |
Oh dear God:
Last | First | Team | BB% |
Willis | Dontrelle | DET | 17.5 |
Price | David | TBA | 16.76 |
Cabrera | Daniel | WAS | 15.84 |
Volquez | Edinson | CIN | 14.68 |
Sanchez | Jonathan | SFN | 14.6 |
Hill | Rich | BAL | 14.35 |
Kershaw | Clayton | LAN | 14.17 |
Carmona | Fausto | CLE | 14.09 |
Parra | Manny | MIL | 13.1 |
Reyes | Anthony | CLE | 13.07 |
Maine | John | NYN | 12.64 |
Well...:
Last | First | Team | BB% | Ball% |
Cabrera | Daniel | WAS | 15.84 | 44.2 |
Reyes | Anthony | CLE | 13.07 | 43.5 |
Willis | Dontrelle | DET | 17.5 | 42.5 |
Carmona | Fausto | CLE | 14.09 | 42.3 |
Volquez | Edinson | CIN | 14.68 | 42 |
Parra | Manny | MIL | 13.1 | 41.1 |
Kershaw | Clayton | LAN | 14.17 | 40 |
Hill | Rich | BAL | 14.35 | 39.5 |
Sanchez | Jonathan | SFN | 14.6 | 39.1 |
Maine | John | NYN | 12.64 | 39 |
Price | David | TBA | 16.76 | 38.8 |
Hey, wait:
Last | First | Team | BB% | Ball% |
Garza | Matt | TBA | 9.78 | 38.8 |
Price | David | TBA | 16.76 | 38.8 |
Palmer | Matt | ANA | 9.51 | 38.8 |
Dempster | Ryan | CHN | 9.74 | 38.7 |
West | Sean | FLO | 10.71 | 38.7 |
Pettitte | Andy | NYA | 8.41 | 38.6 |
Porcello | Rick | DET | 8.36 | 38.6 |
Galarraga | Armando | DET | 10.47 | 38.5 |
Romero | Ricky | TOR | 8.14 | 38.4 |
Vargas | Jason | SEA | 5.68 | 38.4 |
Pelfrey | Mike | NYN | 8.09 | 38.4 |
One of those doesn't fit in, and I don't mean Jason Vargas.
All of that basically leads to one point: David Price isn't throwing enough balls to walk that many batters. Okay, well he is, but he really isn't. 62% of his pitches are strikes, either called, swinging, or foul. Pitchers capable of doing that are walking around 8-10%* of their total batters faced. Price is walking double that. Either Price is an outlier, or he's going to regress at some point.
This is good.
---
*Per StatCorner's glossary, the R^2 between ball% and walks is 0.56, so yeah, there's some reason to believe this is going to happen.