clock menu more-arrow no yes mobile

Filed under:

7/7 GDT: Toronto Blue Jays @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
New York 48 34 .585 0 Lost 1
Texas 45 36 .555 2.5 Lost 1
Tampa Bay 44 39 .530 4.5 Lost 4
Seattle 43 39 .524 5 Won 1
Minnesota 43 40 .518 5.5 Won 2
Chicago 42 40 .512 6 Lost 2
Toronto 43 41 .511 6 Won 1
Kansas City 36 46 .439 12 Won 3
Baltimore 36 47 .433 12.5 Lost 3
Oakland 35 46 .432 12.5 Won 2
Cleveland 33 50 .397 15.5 Lost 1

(updated 7.7.2009 at 3:04 PM EDT)


The less red in our presence, the better.