clock menu more-arrow no yes mobile

Filed under:

7/8 GDT Toronto Blue Jays @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
New York 49 34 .590 0 Won 1
Texas 46 36 .560 2.5 Won 1
Tampa Bay 45 39 .535 4.5 Won 1
Chicago 43 40 .518 6 Won 1
Seattle 43 40 .518 6 Lost 1
Minnesota 43 41 .511 6.5 Lost 1
Toronto 43 42 .505 7 Lost 1
Baltimore 37 47 .440 12.5 Won 1
Kansas City 36 47 .433 13 Lost 1
Oakland 35 47 .426 13.5 Lost 1
Cleveland 33 51 .392 16.5 Lost 2

(updated 7.8.2009 at 4:34 PM EDT)



Brian Tallet

#56 / Pitcher / Toronto Blue Jays

6-6

215

L

L

Sep 21, 1977



That is a mighty fine 'stache.