American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
New York | 49 | 34 | .590 | 0 | Won 1 |
Texas | 46 | 36 | .560 | 2.5 | Won 1 |
Tampa Bay | 45 | 39 | .535 | 4.5 | Won 1 |
Chicago | 43 | 40 | .518 | 6 | Won 1 |
Seattle | 43 | 40 | .518 | 6 | Lost 1 |
Minnesota | 43 | 41 | .511 | 6.5 | Lost 1 |
Toronto | 43 | 42 | .505 | 7 | Lost 1 |
Baltimore | 37 | 47 | .440 | 12.5 | Won 1 |
Kansas City | 36 | 47 | .433 | 13 | Lost 1 |
Oakland | 35 | 47 | .426 | 13.5 | Lost 1 |
Cleveland | 33 | 51 | .392 | 16.5 | Lost 2 |
(updated 7.8.2009 at 4:34 PM EDT)
That is a mighty fine 'stache.
More From DRaysBay
- Rays 4 Tigers 0: Great way to start the season
- GDT: Write a 500 word essay on why Opening Day should be a national holiday
- Opening Day Countdown: Your ONE hope for the Rays 2023 season
- Rays set 26-man roster: Outfielders round out the Tampa Bay bench
- James Shields to retire as a Ray on Opening Day, throw first pitch
- Countdown to Opening Day: THREE Rays minor leaguers likely to impact the major league team