American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
New York | 49 | 34 | .590 | 0 | Won 1 |
Texas | 46 | 36 | .560 | 2.5 | Won 1 |
Tampa Bay | 45 | 39 | .535 | 4.5 | Won 1 |
Chicago | 43 | 40 | .518 | 6 | Won 1 |
Seattle | 43 | 40 | .518 | 6 | Lost 1 |
Minnesota | 43 | 41 | .511 | 6.5 | Lost 1 |
Toronto | 43 | 42 | .505 | 7 | Lost 1 |
Baltimore | 37 | 47 | .440 | 12.5 | Won 1 |
Kansas City | 36 | 47 | .433 | 13 | Lost 1 |
Oakland | 35 | 47 | .426 | 13.5 | Lost 1 |
Cleveland | 33 | 51 | .392 | 16.5 | Lost 2 |
(updated 7.8.2009 at 4:34 PM EDT)
That is a mighty fine 'stache.
More From DRaysBay
- Rays announce Postseason events: Free Parties, Tattoos, and Yard Signs throughout Tampa Bay
- Rays: 5, Blue Jays: 9 - Disappointing Homestand End
- GDT: Time to get it together big guy
- Rays 7, Blue Jays 6: Lowe Man Wins
- GDT: We love our relievers turned starters, don’t we folks?
- Rays 2 Blue Jays 6: The Walking Wounded