clock menu more-arrow no yes mobile

Filed under:

7/9 GDT: Toronto Blue Jays @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
New York 50 34 .595 0 Won 2
Los Angeles 46 37 .554 3.5 Lost 2
Tampa Bay 46 39 .541 4.5 Won 2
Chicago 44 40 .523 6 Won 2
Seattle 43 41 .511 7 Lost 2
Minnesota 43 42 .505 7.5 Lost 2
Toronto 43 43 .500 8 Lost 2
Baltimore 38 47 .447 12.5 Won 2
Kansas City 36 48 .428 14 Lost 2
Oakland 35 48 .421 14.5 Lost 2
Cleveland 33 52 .388 17.5 Lost 3

(updated 7.9.2009 at 2:19 AM EDT)


So uh, the Yankees should go ahead and lose a few games here.