American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 65 | 49 | .570 | 0 | Lost 1 |
Texas | 64 | 49 | .566 | 0.5 | Won 2 |
Tampa Bay | 61 | 53 | .535 | 4 | Lost 4 |
Seattle | 60 | 55 | .521 | 5.5 | Lost 1 |
Chicago | 58 | 57 | .504 | 7.5 | Lost 1 |
Minnesota | 55 | 59 | .482 | 10 | Lost 1 |
Toronto | 54 | 59 | .477 | 10.5 | Lost 2 |
Oakland | 51 | 63 | .447 | 14 | Won 1 |
Cleveland | 49 | 65 | .429 | 16 | Lost 2 |
Baltimore | 47 | 67 | .412 | 18 | Lost 1 |
Kansas City | 45 | 69 | .394 | 20 | Won 1 |
(updated 8.14.2009 at 4:40 PM EDT)
Boston and Texas are facing off. We really, really need a Rays sweep and Texas/Boston to have a rubber game.