American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 66 | 49 | .573 | 0 | Won 1 |
Texas | 64 | 50 | .561 | 1.5 | Lost 1 |
Tampa Bay | 61 | 54 | .530 | 5 | Lost 5 |
Seattle | 60 | 56 | .517 | 6.5 | Lost 2 |
Chicago | 59 | 57 | .508 | 7.5 | Won 1 |
Minnesota | 56 | 59 | .486 | 10 | Won 1 |
Toronto | 55 | 59 | .482 | 10.5 | Won 1 |
Oakland | 51 | 64 | .443 | 15 | Lost 1 |
Cleveland | 49 | 66 | .426 | 17 | Lost 3 |
Baltimore | 48 | 67 | .417 | 18 | Won 1 |
Kansas City | 45 | 70 | .391 | 21 | Lost 1 |
(updated 8.15.2009 at 4:12 PM EDT)
Don't forget to check out Buc'Em for pre-season coverage as well.
More From DRaysBay
- Rays Radio broadcaster Neil Solondz promoted to Play-by-Play for 2023
- Rays Stadium Saga featured on Hooks and Runs podcast
- WBC recap: Venezuela 5, Israel 1
- The arms of Spring: which pitchers have impressed?
- Rays biggest change for 2023: Coaching Staff
- WBC Recap: Dominican Republic 6, Nicaragua 1