American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Texas | 67 | 50 | .572 | 0 | Won 3 |
Boston | 66 | 51 | .564 | 1 | Lost 2 |
Tampa Bay | 63 | 54 | .538 | 4 | Won 2 |
Seattle | 61 | 57 | .516 | 6.5 | Won 1 |
Chicago | 61 | 58 | .512 | 7 | Won 1 |
Toronto | 55 | 61 | .474 | 11.5 | Lost 2 |
Minnesota | 56 | 62 | .474 | 11.5 | Lost 3 |
Oakland | 53 | 65 | .449 | 14.5 | Won 2 |
Cleveland | 51 | 66 | .435 | 16 | Won 2 |
Baltimore | 48 | 70 | .406 | 19.5 | Lost 3 |
Kansas City | 46 | 72 | .389 | 21.5 | Lost 1 |
(updated 8.18.2009 at 4:05 PM EDT)
More From DRaysBay
- Recapping the Rays Winter Meetings
- Rays re-sign Chris Devenski to 1 year deal with club option
- Baseball America announce Tampa Bay Rays Top 10 Prospects for 2024
- Rays and Seattle Mariners are discussing Randy Arozarena and Isaac Paredes
- Cubs targets for a Tyler Glasnow trade
- Rene Pinto and the Rays needs at catcher