clock menu more-arrow no yes mobile

Filed under:

8/18 GDT: Baltimore Orioles @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
Texas 67 50 .572 0 Won 3
Boston 66 51 .564 1 Lost 2
Tampa Bay 63 54 .538 4 Won 2
Seattle 61 57 .516 6.5 Won 1
Chicago 61 58 .512 7 Won 1
Toronto 55 61 .474 11.5 Lost 2
Minnesota 56 62 .474 11.5 Lost 3
Oakland 53 65 .449 14.5 Won 2
Cleveland 51 66 .435 16 Won 2
Baltimore 48 70 .406 19.5 Lost 3
Kansas City 46 72 .389 21.5 Lost 1

(updated 8.18.2009 at 4:05 PM EDT)