clock menu more-arrow no yes mobile

Filed under:

8/19 GDT: Baltimore Orioles @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
Boston 67 51 .567 0 Won 1
Texas 67 51 .567 0 Lost 1
Tampa Bay 64 54 .542 3 Won 3
Seattle 61 58 .512 6.5 Lost 1
Chicago 61 59 .508 7 Lost 1
Minnesota 57 62 .478 10.5 Won 1
Toronto 55 62 .470 11.5 Lost 3
Oakland 53 66 .445 14.5 Lost 1
Cleveland 51 67 .432 16 Lost 1
Baltimore 48 71 .403 19.5 Lost 4
Kansas City 47 72 .394 20.5 Won 1

(updated 8.19.2009 at 4:10 PM EDT)