American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 61 | 42 | .592 | 0 | Won 3 |
Texas | 58 | 44 | .568 | 2.5 | Lost 1 |
Tampa Bay | 57 | 47 | .548 | 4.5 | Won 2 |
Seattle | 54 | 50 | .519 | 7.5 | Won 1 |
Chicago | 54 | 51 | .514 | 8 | Won 3 |
Minnesota | 52 | 52 | .500 | 9.5 | Lost 2 |
Toronto | 50 | 54 | .480 | 11.5 | Won 1 |
Baltimore | 44 | 59 | .427 | 17 | Lost 2 |
Oakland | 44 | 59 | .427 | 17 | Lost 1 |
Cleveland | 43 | 61 | .413 | 18.5 | Lost 1 |
Kansas City | 40 | 63 | .388 | 21 | Lost 4 |
(updated 8.2.2009 at 2:31 AM EDT)