clock menu more-arrow no yes mobile

Filed under:

8/20 Baltimore Orioles @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
Boston 68 51 .571 0 Won 2
Texas 67 52 .563 1 Lost 2
Tampa Bay 65 54 .546 3 Won 4
Chicago 62 59 .512 7 Won 1
Seattle 62 59 .512 7 Lost 1
Minnesota 58 62 .483 10.5 Won 2
Toronto 55 63 .466 12.5 Lost 4
Oakland 53 67 .441 15.5 Lost 2
Cleveland 51 68 .428 17 Lost 2
Baltimore 48 72 .400 20.5 Lost 5
Kansas City 47 73 .391 21.5 Lost 1

(updated 8.20.2009 at 5:43 PM EDT)


This loss might be more important to Baltimore than this win is to the Rays.