American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 69 | 51 | .575 | 0 | Won 3 |
Texas | 68 | 52 | .566 | 1 | Won 1 |
Tampa Bay | 65 | 55 | .541 | 4 | Lost 1 |
Chicago | 62 | 59 | .512 | 7.5 | Won 1 |
Seattle | 62 | 59 | .512 | 7.5 | Lost 1 |
Minnesota | 58 | 63 | .479 | 11.5 | Lost 1 |
Toronto | 55 | 64 | .462 | 13.5 | Lost 5 |
Oakland | 53 | 67 | .441 | 16 | Lost 2 |
Cleveland | 52 | 68 | .433 | 17 | Won 1 |
Baltimore | 49 | 72 | .404 | 20.5 | Won 1 |
Kansas City | 47 | 73 | .391 | 22 | Lost 1 |
(updated 8.21.2009 at 4:16 PM EDT)
Welp, this is about as big as they get.
More From DRaysBay
- Opening Day Countdown: Who are your SIX favorite Rays players of all time?
- Rays officially name Shane McClanahan the Opening Day Starter
- Can you predict the Rays Opening Day 26 man roster?
- Open Thread: What are your top 5 greatest moments in Rays franchise history?
- Pete Fairbanks working on a splitter
- Rays Radio broadcaster Neil Solondz promoted to Play-by-Play for 2023