American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 69 | 51 | .575 | 0 | Won 3 |
Texas | 68 | 52 | .566 | 1 | Won 1 |
Tampa Bay | 65 | 55 | .541 | 4 | Lost 1 |
Chicago | 62 | 59 | .512 | 7.5 | Won 1 |
Seattle | 62 | 59 | .512 | 7.5 | Lost 1 |
Minnesota | 58 | 63 | .479 | 11.5 | Lost 1 |
Toronto | 55 | 64 | .462 | 13.5 | Lost 5 |
Oakland | 53 | 67 | .441 | 16 | Lost 2 |
Cleveland | 52 | 68 | .433 | 17 | Won 1 |
Baltimore | 49 | 72 | .404 | 20.5 | Won 1 |
Kansas City | 47 | 73 | .391 | 22 | Lost 1 |
(updated 8.21.2009 at 4:16 PM EDT)
Welp, this is about as big as they get.
More From DRaysBay
- Rays Your Voice: Juan Soto traded, Winter Meetings recap
- Recapping the Rays Winter Meetings
- Rays re-sign Chris Devenski to 1 year deal with club option
- Baseball America announce Tampa Bay Rays Top 10 Prospects for 2024
- Rays and Seattle Mariners are discussing Randy Arozarena and Isaac Paredes
- Cubs targets for a Tyler Glasnow trade