clock menu more-arrow no yes mobile

Filed under:

8/26 GDT: Tampa Bay Rays @ Toronto Blue Jays


American League Wild Card Standings

W L PCT GB STRK
Boston 72 53 .576 0 Won 2
Texas 70 54 .564 1.5 Won 2
Tampa Bay 69 56 .552 3 Won 2
Seattle 65 61 .515 7.5 Won 2
Chicago 63 63 .500 9.5 Lost 3
Minnesota 63 63 .500 9.5 Won 5
Toronto 57 67 .459 14.5 Lost 2
Oakland 55 70 .440 17 Lost 2
Cleveland 55 70 .440 17 Lost 1
Baltimore 51 75 .404 21.5 Lost 2
Kansas City 48 77 .384 24 Won 1

(updated 8.26.2009 at 3:51 PM EDT)


C'mon ChiSox and Not-Rangers.