American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 62 | 42 | .596 | 0 | Won 4 |
Texas | 58 | 44 | .568 | 3 | Lost 1 |
Tampa Bay | 57 | 48 | .542 | 5.5 | Lost 1 |
Seattle | 54 | 50 | .519 | 8 | Won 1 |
Chicago | 54 | 52 | .509 | 9 | Lost 1 |
Minnesota | 52 | 53 | .495 | 10.5 | Lost 3 |
Toronto | 51 | 54 | .485 | 11.5 | Won 2 |
Baltimore | 44 | 60 | .423 | 18 | Lost 3 |
Oakland | 44 | 60 | .423 | 18 | Lost 2 |
Cleveland | 44 | 61 | .419 | 18.5 | Won 1 |
Kansas City | 41 | 63 | .394 | 21 | Won 1 |
(updated 8.2.2009 at 9:36 PM EDT)