American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 62 | 43 | .590 | 0 | Lost 1 |
Texas | 59 | 46 | .561 | 3 | Lost 2 |
Tampa Bay | 59 | 48 | .551 | 4 | Won 2 |
Seattle | 55 | 51 | .518 | 7.5 | Won 1 |
Chicago | 55 | 52 | .514 | 8 | Won 1 |
Minnesota | 53 | 53 | .500 | 9.5 | Won 1 |
Toronto | 51 | 55 | .481 | 11.5 | Lost 1 |
Oakland | 46 | 60 | .433 | 16.5 | Won 2 |
Baltimore | 45 | 61 | .424 | 17.5 | Won 1 |
Cleveland | 44 | 62 | .415 | 18.5 | Lost 1 |
Kansas City | 41 | 65 | .386 | 21.5 | Lost 2 |
(updated 8.5.2009 at 3:36 PM EDT)
Barty leading off against a righty. Not a fan at all.