American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 62 | 45 | .579 | 0 | Lost 3 |
Texas | 60 | 47 | .560 | 2 | Won 1 |
Tampa Bay | 60 | 48 | .555 | 2.5 | Won 3 |
Seattle | 56 | 52 | .518 | 6.5 | Lost 1 |
Chicago | 56 | 53 | .513 | 7 | Lost 1 |
Minnesota | 53 | 55 | .490 | 9.5 | Lost 2 |
Toronto | 51 | 56 | .476 | 11 | Lost 2 |
Oakland | 47 | 61 | .435 | 15.5 | Lost 1 |
Cleveland | 46 | 62 | .425 | 16.5 | Won 2 |
Baltimore | 45 | 63 | .416 | 17.5 | Lost 2 |
Kansas City | 42 | 66 | .388 | 20.5 | Won 1 |
(updated 8.7.2009 at 4:57 PM EDT)
Ken Griffey Jr.'s corpse on display!