American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 62 | 47 | .568 | 0 | Lost 5 |
Texas | 61 | 48 | .559 | 1 | Lost 1 |
Tampa Bay | 61 | 49 | .554 | 1.5 | Won 1 |
Seattle | 57 | 53 | .518 | 5.5 | Lost 1 |
Chicago | 57 | 54 | .513 | 6 | Won 1 |
Minnesota | 54 | 56 | .490 | 8.5 | Won 1 |
Toronto | 52 | 57 | .477 | 10 | Won 1 |
Oakland | 48 | 62 | .436 | 14.5 | Lost 1 |
Cleveland | 47 | 63 | .427 | 15.5 | Lost 1 |
Baltimore | 46 | 64 | .418 | 16.5 | Lost 1 |
Kansas City | 43 | 67 | .390 | 19.5 | Won 1 |
(updated 8.9.2009 at 11:31 AM EDT)
So close, oh, oh so close.
More From DRaysBay
- GDT: Luke Raley is batting cleanup
- Rays 7, Twins 0: Luke Raley does it all
- GDT: Luke Raley hits a home run edition
- Rays Your Voice: Rays passed the test of May, and a wild rant against *that* Wander Franco article
- Rays: 4, Red Sox: 1 - Rays’ end road trip on high note
- GDT: You ever just want to go home?