clock menu more-arrow no yes mobile

Filed under:

9/1 GDT: Boston Red Sox @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
Boston 76 54 .584 0 Won 3
Texas 72 58 .553 4 Lost 2
Tampa Bay 71 59 .546 5 Won 1
Seattle 68 64 .515 9 Lost 2
Minnesota 66 65 .503 10.5 Won 2
Chicago 64 68 .484 13 Lost 4
Toronto 59 70 .457 16.5 Won 1
Cleveland 58 72 .446 18 Lost 1
Oakland 58 73 .442 18.5 Won 1
Baltimore 54 78 .409 23 Lost 1
Kansas City 50 81 .381 26.5 Lost 1

(updated 9.1.2009 at 2:03 PM EDT)


Meh.