Note: These are mostly napkin projections and I'm open for arguments. I'm certainly not claiming these are the best, most accurate, or only values that matter. And yes, the bench and bullpen totals are cop-outs.
Hitters:
POS | NYY | WAR | BOS | WAR | TB | WAR |
CA | Posada | 2.5 | Martinez | 4 | Shoppach | 2 |
1B | Teixeira | 5 | Youkilis | 4 | Pena | 3 |
2B | Cano | 3.5 | Pedroia | 4.5 | Zobrist | 4 |
3B | Rodriguez | 5 | Beltre | 3.5 | Longoria | 6 |
SS | Jeter | 3.5 | Scutaro | 2.5 | Bartlett | 3 |
LF | Gardner | 2 | Ellsbury | 2.5 | Crawford | 4 |
CF | Granderson | 4 | Cameron | 3.5 | Upton | 4 |
RF | Swisher | 3 | Drew | 4 | Joyce | 2 |
DH | Johnson | 1.5 | Ortiz | 1 | Burrell | 1 |
BN | 1 | 1 | 1 | |||
Total | 31 | 30.5 | 30 |
And pitchers:
POS | NYY | WAR | BOS | WAR | TB | WAR |
SP | Sabathia | 6 | Lester | 5.5 | Shields | 4 |
SP | Burnett | 3 | Beckett | 5 | Garza | 3.5 |
SP | Pettitte | 3 | Lackey | 3.5 | Niemann | 3 |
SP | Vazquez | 4.5 | Matsuzaka | 2.5 | Price | 2.5 |
SP | Gaudin | 2 | Buchholz | 2.5 | Davis | 2.5 |
CP | Rivera | 2 | Papelbon | 1.5 | Soriano | 1.5 |
RP | 1.5 | 1.5 | 1.5 | |||
Total | 22 | 22 | 18.5 |
And totals:
Team | eWAR | eW |
NYY | 53 | 101 |
BOS | 52.5 | 100.5 |
TB | 48.5 | 96.5 |
I'll wait patiently for the first "You can't win half of a game..." joke.