clock menu more-arrow no yes mobile

Filed under:

Rays' Farm Position Player Watch VI



Hitter Age Pos Level PA BA OBP SLG BB% K% HR SB CS
Henry Wrigley 23 3B AA 55 0.365 0.400 0.750 5.4% 12.7% 5 0 0
Dan Johnson 30 1B AAA 342 0.292 0.398 0.585 14.6% 17.5% 22 0 0
Stephen Vogt 25 C A+ 215 0.354 0.400 0.549 7.5% 10.2% 5 1 1
Reid Fronk 23 OF A+ 257 0.294 0.408 0.460 12.9% 17.2% 2 6 0
Tyler Bortnick 22 SS A 335 0.291 0.390 0.439 11.9% 14.4% 6 24 11
Brett Nommensen 23 OF A 277 0.300 0.365 0.456 8.0% 14.4% 8 20 6
Jose Lobaton 25 C AAA 180 0.278 0.363 0.449 11.1% 21.1% 6 0 0
Justin Ruggiano 28 OF AAA 301 0.288 0.359 0.450 8.6% 25.9% 9 19 4
Leslie Anderson 28 1B AA 125 0.298 0.360 0.439 7.2% 14.4% 3 1 1
Desmond Jennings 23 CF AAA 257 0.296 0.375 0.416 10.1% 15.6% 1 21 2
Mark Thomas 21 C A 232 0.287 0.349 0.416 8.2% 17.3% 5 6 0
Nevin Ashley 25 C AA 233 0.269 0.345 0.398 10.3% 18.1% 3 3 2
Chris Murrill 21 CF A+ 35 0.333 0.371 0.364 5.7% 34.3% 0 5 1
Ty Morrison 19 CF A 287 0.235 0.309 0.408 7.3% 26.5% 3 29 3
Tim Beckham 20 SS A+ 319 0.225 0.314 0.345 10.6% 24.4% 5 15 7
Matt Sweeney 22 3B AA 162 0.189 0.253 0.257 7.4% 29.0% 1 1 0

Stats pulled from statcorner.com on Saturday (slight lag)

In Danger: Matt Sweeney

On the Bubble: Dioner Navarro, Cody Rogers

Promotions since last edition: Chris Murrill, Henry Wrigley