Early napkin projections of the AL East's big 3 in the same vein as this. I tended to the conservative side for these estimates.
Position Players:
TB | BOS | NYY | ||||
Catcher | Platoon | 3 | Platoon | 1 | Platoon | 2.5 |
1B | Platoon | 2 | Gonzalez | 5.5 | Teixeira | 4.5 |
2B | Zobrist | 4 | Pedroia | 6 | Cano | 5.5 |
SS | Platoon* | 2.5 | Platoon | 2.75 | Jeter | 3 |
3B | Longoria | 6.5 | Youkilis | 5.5 | Rodriguez | 4.5 |
LF | Damon | 2 | Ellsbury | 3 | Gardner | 4 |
CF | Upton | 4 | Crawford | 5 | Granderson | 4 |
RF | Joyce | 3 | Drew | 3.25 | Swisher | 3.5 |
DH | MANNY | 2.5 | Ortiz | 2.5 | Posada | 1.5 |
Total |
29.5 | 34.5 | 33 |
*Assuming that Brignac and Rodriguez Platoon at SS.
Pitching staffs:
TB | BOS | NYY | ||||
P1 | Price | 4 | Lester | 5.5 | Sabathia | 5.5 |
P2 | Shields | 3.5 | Beckett | 4 | Hughes | 2.5 |
P3 | Niemann | 2 | Lackey | 3 | Burnett | 2 |
P4 | Hellickson | 2 | Buchholz | 2.5 | Filler | 0.5 |
P5 | Davis | 1.5 | Matsuzaka | 1 | Filler | 0.5 |
Pen | 3 | 3 | 4 | |||
Bench | 1 | 1 | 1 | |||
Total | 17 | Total | 20 | Total | 16 |
Total Team WAR:
TB | BOS | NYY | |
WAR | 46.5 | 54.5 | 49 |
xWins | 94.5 | 102.5 | 97 |
Discuss!