clock menu more-arrow no yes mobile

Filed under:

Rays Playoff Rosterbation: Pick Your 25

ST. PETERSBURG, FL - SEPTEMBER 28:  The Tampa Bay Rays celebrate their win over the New York Yankees at Tropicana Field on September 28, 2011 in St. Petersburg, Florida.  (Photo by J. Meric/Getty Images)
ST. PETERSBURG, FL - SEPTEMBER 28: The Tampa Bay Rays celebrate their win over the New York Yankees at Tropicana Field on September 28, 2011 in St. Petersburg, Florida. (Photo by J. Meric/Getty Images)
Getty Images

How the heck are the Rays going to narrow down their roster to only 25 players? Yeah, I don't know either, but this is the place to start making guesses.

Who would you like to see on the postseason roster? All your options are below the jump.


Tampa Bay Rays Roster

pitchers # Pos. DOB W H B T
Juan Cruz 37 P 10.15.78 165 6-2 R R
Wade Davis 40 P 9.7.85 220 6-5 R R
Dane De La Rosa 49 P 2.1.83 245 6-7 R R
Kyle Farnsworth 43 P 4.14.76 230 6-4 R R
Brandon Gomes 47 P 7.15.84 175 5-11 R R
Jeremy Hellickson 58 P 4.8.87 185 6-1 R R
J.P. Howell 74 P 4.25.83 180 6-0 L L
Jake McGee 57 P 8.6.86 230 6-3 L L
Matt Moore 55 P 6.18.89 205 6-2 L L
Jeff Niemann 34 P 2.28.83 260 6-9 R R
Joel Peralta 62 P 3.23.76 195 5-11 R R
David Price 14 P 8.26.85 225 6-6 L L
Cesar Ramos 27 P 6.22.84 205 6-2 L L
James Shields 33 P 12.20.81 220 6-4 R R
Andy Sonnanstine 21 P 3.18.83 190 6-3 L R
Alexander Torres 56 P 12.8.87 175 5-10 L L
catchers # Pos. DOB W H B T
John Jaso 28 C 9.19.83 205 6-2 L R
Jose Lobaton 31 C 10.21.84 195 6-0 B R
Kelly Shoppach 10 C 4.29.80 220 6-0 R R
infielders # Pos. DOB W H B T
Reid Brignac 15 SS 1.16.86 195 6-3 L R
Russ Canzler 45 3B 4.11.86 220 6-2 R R
Dan Johnson 29 1B 8.10.79 210 6-2 L R
Elliot Johnson 9 SS 3.9.84 190 6-0 B R
Casey Kotchman 11 1B 2.22.83 220 6-3 L L
Evan Longoria 3 3B 10.7.85 210 6-2 R R
Sean Rodriguez 1 2B 4.26.85 200 6-0 R R
Ben Zobrist 18 2B 5.26.81 200 6-3 B R
outfielders # Pos. DOB W H B T
Sam Fuld 5 LF 11.20.81 180 5-10 L L
Brandon Guyer 30 LF 1.28.86 210 6-1 R R
Desmond Jennings 8 LF 10.30.86 200 6-2 R R
Matt Joyce 20 RF 8.3.84 205 6-2 L R
Justin Ruggiano 16 LF 4.12.82 205 6-2 R R
B.J. Upton 2 CF 8.21.84 185 6-3 R R
designated hitters # Pos. DOB W H B T
Johnny Damon 22 DH 11.5.73 205 6-2 L L