/cdn.vox-cdn.com/imported_assets/1040122/__KGrHqZHJCIE8mU5sorBBPMEHdrTNw__60_3_JPG.jpg)
Everyone but the big league squad and Durham won today. Some highlights:
Felipe Rivero put together another nice outing, and CJ Riefenhauser continued the excellence in Bowling Green. Enny Romero had a no-hitter (with a couple small caveats). Kyle Lobstein seems to be taking a liking to AA this time around, and University of Tampa alum Alex Koronis continues his rebound from a tough year in Charlotte last year.
As far as the hitter's go, Tyler Goeddel continues to rake; and his teammate Juniel Querecuto has had a hot start in his limited exposure as well. Not much news for the bats outside of the stacked Bowling Green squad.
Full boxes below the jump...
Lake County 2, Bowling Green 5
Apr 12, 2012 | Midw (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ryan Brett | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Drew Vettleson | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
Kes Carter | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Todd Glaesmann | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jeff Malm | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
Cameron Seitzer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alejandro Segovia | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Juniel Querecuto | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Tyler Goeddel | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Felipe Rivero | 6.0 | 4 | 0 | 0 | 0 | 0 | 3 | |
Andrew Bellatti | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Charlie Cononie | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
Charlotte 4, Jupiter 0
Apr 12, 2012 | FSL (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ty Morrison | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hector Guevara | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mikie Mahtook | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Phillip Wunderlich | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
Riccio Torrez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Robby Price | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mayobanex Acosta | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Kevin Kiermaier | CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Robi Estrada | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Enny Romero | 4.0 | 0 | 0 | 0 | 0 | 6 | 4 | |
C.J. Riefenhauser | 3.2 | 4 | 0 | 0 | 0 | 0 | 5 | |
Chris Rearick | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mississippi 2, Montgomery 3
Apr 12, 2012 | Sou (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Hak-Ju Lee | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tyler Bortnick | 2B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
Stephen Figueroa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Henry Wrigley | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Omar Luna | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Thomas | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Bradley Coon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Gregory Sexton | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Isaias Velasquez | RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Kyle Lobstein | 5.0 | 3 | 2 | 2 | 0 | 3 | 5 | |
Alex Koronis | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Jim Paduch | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gwinnett 7, Durham 1
Apr 12, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
William Rhymes | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Timothy Beckham | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 errors |
Jeff Salazar | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
Matt Mangini | 3B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
Leslie Anderson | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Juan Miranda | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 errors |
Jesus Feliciano | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nevin Ashley | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kyle Hudson | LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Jhonny Nunez | 3.0 | 2 | 1 | 1 | 0 | 1 | 3 | |
Ryan Reid | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 9 GB / 2 Air |
Romulo Sanchez | 1.0 | 3 | 3 | 2 | 0 | 0 | 3 | |
John Gaub | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Craig Albernaz | 1.0 | 0 | 0 | 0 | 0 | 0 |