/cdn.vox-cdn.com/uploads/chorus_image/image/18106479/176714744.0.jpg)
The Orioles host the Rays for a three game series this week, trailing Boston by four and a half games in the AL East (Tampa Bay by 3.5), and trailing Oakland by three games for the second wild card. It's not a true make or break series for Baltimore, but it's getting close. Here are the matchups.
LHP David Price vs. RHP Chris Tillman, 7:05
Click here for a Chris Tillman scouting report.
Chris Tillman | David Price | |
ERA | 3.7 | 3.28 |
FIP | 4.7 | 3.37 |
xFIP | 4.09 | 3.37 |
SIERA | 4.23 | 3.44 |
Steamer RoS ERA | 4.41 | 3.47 |
RHP Alex Cobb vs. RHP Miguel Gonzalez, 7:05
Click here for a Miguel Gonzalez scouting report.
Miguel Gonzalez | Alex Cobb | |
ERA | 3.84 | 2.94 |
FIP | 4.36 | 3.57 |
xFIP | 4.24 | 2.94 |
SIERA | 4.29 | 3.16 |
Steamer RoS ERA | 4.38 | 3.65 |
RHP Jeremy Hellickson vs. RHP Wei-Yin Chen, 7:05
Click here for a Wei-Yin Chen scouting report.
Wei-Yin Chen | Jeremy Hellickson | |
ERA | 3.23 | 4.91 |
FIP | 3.63 | 3.95 |
xFIP | 4.34 | 4.05 |
SIERA | 4.48 | 4.05 |
Steamer RoS ERA | 4.34 | 4.21 |
The Offense
When these two teams met earlier in the season, they were the two best offensive teams in the league. Since then, the Rays have remained near the top of the leaderboard (110 wRC+, behind Detroit and Boston) while the Baltimore offense has dropped off a bit (103 wRC+).
Player | wRC+ |
Christ Davis | 183 |
Adam Jones | 126 |
Manny Machado | 110 |
Nate McLouth | 105 |
J.J. Hardy | 97 |
Brian Roberts | 93 |
Nick Markakis | 91 |
Steve Pearce | 89 |
Matt Wieters | 87 |
Ryan Flaherty | 71 |
Taylor Teagarden | 29 |
All stats from FanGraphs.