/cdn.vox-cdn.com/uploads/chorus_image/image/18289959/27-oct-10_104444592cc240_texas_ranger.0.jpg)
The Yankees visit Tropicana Field winners of 10 of their last 12 games to revive their playoff hopes. They have a record of 68-59 and trail the Boston Red Sox by 6 games and the Oakland Athletics by 3.5 games for the final wild card.
The Yankees team that visits Tropicana Field this weekend will have a vastly different look then the previous matchups. The Yankees have spent much of the year struggling to score runs with a lineup that could best be described as Robinson Cano and friends.
The offense has been revitalized with the acquisition of Alfonso Soriano and Mark Reynolds and the return of Alex Rodriguez and Curtis Granderson.
The pitching matchups for the weekend series will be Chris Archer (6-5, 2.95 ERA) vs Hiroki Kuroda (11-8, 2.41 ERA) on Friday, David Price (7-5, 3.29 ERA) vs C.C. Sabathia (11-10, 4.83 ERA) on Saturday night at 7:10 p.m., and Alex Cobb (8-2, 2.85 ERA) vs Ivan Nova (7-4, 3.17 ERA) on Sunday at 1:40 p.m.
The Bullpen
The Yankees continue to shorten the game with their bullpen. Not only do they have the 9th inning covered with Mariano Rivera and the 8th with David Robertson they also have found a gem in Shawn Kelley who has only allowed 5.71% (2 of 35) inherited runners to score. The following table shows the Yankees bullpen in the 2nd half.
Team | W | L | SV | IP | K/9 | BB/9 | GB% | HR/FB | ERA | FIP |
Yankees | 7 | 3 | 8 | 93.2 | 7.9 | 4.1 | 44.6% | 14.0% | 3.36 | 4.60 |
David Robertson | 0 | 0 | 1 | 14.1 | 8.8 | 1.9 | 48.7% | 9.1% | 0.63 | 2.62 |
Shawn Kelley | 1 | 1 | 0 | 13.2 | 9.9 | 4.6 | 31.4% | 6.3% | 2.63 | 3.33 |
Joba Chamberlain | 1 | 0 | 0 | 8.2 | 5.2 | 4.2 | 41.9% | 14.3% | 3.12 | 6.26 |
Mariano Rivera | 3 | 0 | 7 | 13.2 | 7.9 | 1.3 | 43.9% | 20.0% | 3.29 | 4.57 |
Preston Claiborne | 0 | 0 | 0 | 13 | 6.9 | 4.2 | 55.3% | 0.0% | 3.46 | 2.88 |
Boone Logan | 1 | 0 | 0 | 10 | 9.9 | 5.4 | 40.9% | 15.4% | 4.50 | 5.23 |
Adam Warren | 0 | 2 | 0 | 14.1 | 6.9 | 6.3 | 43.5% | 30.8% | 5.02 | 7.22 |
The Offense
The Yankees have averaged 4.94 runs per game in the month of August and a lot of that has to do with Alfonso Soriano who since being acquired by the Yankees has a slash line of .284/.327/.489 with 9 home runs and 28 RBI. Along with Curtis Granderson, Robinson Cano, and Alex Rodriguez the lineup now has teeth.
Name | PA | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ |
Yankees | 1186 | 7.4% | 19.0% | 0.261 | 0.323 | 0.382 | 0.705 | 0.311 | 93 |
Austin Romine | 41 | 12.2% | 29.3% | 0.382 | 0.450 | 0.588 | 1.038 | 0.443 | 183 |
Alfonso Soriano | 101 | 5.0% | 25.7% | 0.284 | 0.327 | 0.589 | 0.916 | 0.391 | 147 |
Curtis Granderson | 72 | 18.1% | 25.0% | 0.288 | 0.417 | 0.441 | 0.857 | 0.383 | 142 |
Robinson Cano | 133 | 9.8% | 12.8% | 0.333 | 0.406 | 0.453 | 0.859 | 0.375 | 136 |
Alex Rodriguez | 62 | 9.7% | 24.2% | 0.296 | 0.387 | 0.444 | 0.832 | 0.370 | 133 |
Vernon Wells | 69 | 11.6% | 17.4% | 0.283 | 0.362 | 0.417 | 0.779 | 0.344 | 115 |
Eduardo Nunez | 111 | 6.3% | 12.6% | 0.277 | 0.321 | 0.406 | 0.727 | 0.314 | 94 |
Mark Reynolds | 15 | 6.7% | 20.0% | 0.214 | 0.267 | 0.429 | 0.695 | 0.304 | 87 |
Lyle Overbay | 102 | 4.9% | 27.5% | 0.260 | 0.294 | 0.375 | 0.669 | 0.294 | 80 |
Brett Gardner | 134 | 7.5% | 19.4% | 0.250 | 0.313 | 0.333 | 0.647 | 0.289 | 77 |
Derek Jeter | 17 | 11.8% | 0.0% | 0.200 | 0.294 | 0.400 | 0.694 | 0.285 | 74 |
Chris Stewart | 77 | 6.5% | 14.3% | 0.203 | 0.276 | 0.290 | 0.566 | 0.259 | 56 |
Ichiro Suzuki | 110 | 1.8% | 5.5% | 0.245 | 0.266 | 0.264 | 0.530 | 0.234 | 39 |
The Starting Pitchers
Hiroki Kuroda
Over his last 5 starts Kuroda has a 2-2 record with a 1.56 ERA. He has worked 34.2 innings allowing just 8R/6ER on 34 hits striking out 28 and walking 4. His last outing was on August 17th against the Boston Red Sox where he worked the first 5.2 innings allowing 5R/3ER on 11 hits.
It will be his first start against the Rays this season. He faced the Rays 3 times in 2012 going 2-1 with a 6.11 ERA.
C.C. Sabathia
Over his last 5 starts Sabathia has a 2-2 record with a 7.06 ERA. He has worked 29.1 innings allowing 24R/23ER on 35 hits striking out 23 and walking 17.
He has made 4 starts against the Rays this season and has a 1-3 record with an ERA of 8.31. He last faced the Rays in Yankee Stadium on July 26th allowing 7R/ER in 5 innings in a Rays 10-6 victory. His last start at Tropicana Field came on May 26th allowing 7R/ER in 7 innings of work taking the loss in a 8-3 Rays victory.
Ivan Nova
Over his last 5 starts Nova 3-1 with a 2.34 ERA. He has worked 34.2 innings allowing 9R/ER striking out 31 and walking 8.
He last faced the Rays on July 27th allowing just 1R/ER in 7 innings of work but Chris Archer was better as he tossed a complete game shutout leading the Rays to a 1-0 victory.