/cdn.vox-cdn.com/uploads/chorus_image/image/60538963/180986688.0.0.0.jpg)
They still have a chance to reach the playoffs, and thereby a chance to reach the World Series, and thereby a chance to win it all. But it feels impossible. It looks impossible. The Indians have an easier schedule; the Rangers have an easier schedule; the Rays have rotation and and run-scoring issues.
Maybe things will work out. Maybe the Rays will be world champions this time next year, looking to defend their title.
Or maybe they'll miss everything. :(
Here's the Rays hitters (min. 50 PA) during the second half of the 2013 season. I'm surprised to see so many players in the positives:
# | Name | G | PA | HR | SB | BABIP | wRC+ | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wil Myers | 51 | 213 | 10 | 2 | .364 | 156 | 12.9 | -1.3 | 2.0 |
2 | Ben Zobrist | 54 | 243 | 5 | 4 | .308 | 124 | 7.9 | 2.3 | 2.0 |
3 | Jose Lobaton | 34 | 108 | 3 | .308 | 119 | 2.2 | 1.0 | 0.7 | |
4 | Matt Joyce | 47 | 148 | 3 | 1 | .283 | 118 | 2.5 | -2.1 | 0.6 |
5 | Evan Longoria | 56 | 247 | 11 | .287 | 116 | 3.8 | 6.0 | 1.9 | |
6 | Yunel Escobar | 53 | 201 | 2 | 1 | .307 | 115 | 3.1 | 6.7 | 1.8 |
7 | Sean Rodriguez | 39 | 84 | 3 | .315 | 112 | 0.8 | 1.0 | 0.5 | |
8 | David DeJesus | 25 | 74 | 2 | .314 | 96 | -1.3 | -1.5 | 0.0 | |
9 | James Loney | 51 | 202 | 3 | .301 | 85 | -4.4 | -1.7 | 0.1 | |
10 | Kelly Johnson | 36 | 101 | 3 | .284 | 83 | -2.0 | -1.2 | 0.0 | |
11 | Desmond Jennings | 43 | 185 | 2 | 5 | .243 | 71 | -4.6 | -0.7 | 0.1 |
12 | Sam Fuld | 36 | 58 | 4 | .250 | 67 | -1.5 | 0.3 | 0.1 | |
13 | Jose Molina | 31 | 108 | .280 | 53 | -6.5 | 1.7 | -0.1 | ||
14 | Luke Scott | 27 | 67 | 1 | 1 | .179 | 23 | -6.0 | -1.9 | -0.6 |
But when Matt Joyce is out-hitting Evan Longoria? Sound the alarm.
Loading comments...