/cdn.vox-cdn.com/uploads/chorus_image/image/60539509/20130924_kdl_bm3_083.0.0.0.jpg)
Offensive Production vs. RHP
# | Team | PA | OBP | SLG | BABIP | wRC+ |
---|---|---|---|---|---|---|
1 | Red Sox | 4142 | .353 | .457 | .332 | 119 |
2 | Tigers | 4227 | .354 | .444 | .329 | 118 |
3 | Cardinals | 4476 | .343 | .411 | .326 | 112 |
4 | Angels | 4390 | .330 | .414 | .309 | 108 |
5 | Rays | 4115 | .326 | .407 | .285 | 107 |
6 | Athletics | 3984 | .324 | .414 | .288 | 106 |
7 | Dodgers | 4273 | .331 | .397 | .312 | 106 |
8 | Blue Jays | 4340 | .323 | .423 | .285 | 103 |
9 | Indians | 4045 | .319 | .401 | .290 | 102 |
10 | Orioles | 4051 | .315 | .435 | .288 | 102 |
11 | Braves | 4419 | .319 | .407 | .300 | 102 |
12 | Nationals | 4351 | .316 | .411 | .298 | 100 |
13 | Reds | 4360 | .333 | .394 | .298 | 99 |
14 | Giants | 4154 | .321 | .379 | .305 | 99 |
15 | Mariners | 4015 | .313 | .402 | .284 | 98 |
16 | Diamondbacks | 4393 | .329 | .403 | .303 | 97 |
17 | Pirates | 4757 | .309 | .389 | .288 | 94 |
18 | Rangers | 4167 | .317 | .410 | .288 | 94 |
19 | Rockies | 4260 | .323 | .431 | .316 | 93 |
20 | Twins | 4442 | .310 | .382 | .288 | 92 |
21 | Brewers | 4428 | .309 | .391 | .286 | 91 |
22 | Mets | 4204 | .307 | .371 | .289 | 91 |
23 | Phillies | 4310 | .308 | .389 | .297 | 91 |
24 | Royals | 4137 | .314 | .376 | .299 | 88 |
25 | Cubs | 4341 | .303 | .393 | .277 | 88 |
26 | Yankees | 3911 | .305 | .385 | .282 | 87 |
27 | Padres | 4167 | .301 | .360 | .289 | 87 |
28 | Astros | 4256 | .297 | .378 | .298 | 85 |
29 | White Sox | 4575 | .306 | .378 | .295 | 84 |
30 | Marlins | 4262 | .290 | .327 | .279 | 68 |
Offensive Production vs. LHP
# | Team | PA | OBP | SLG | BABIP | wRC+ |
---|---|---|---|---|---|---|
1 | Indians | 1918 | .340 | .423 | .316 | 115 |
2 | Athletics | 2065 | .332 | .428 | .291 | 113 |
3 | Rays | 1901 | .338 | .405 | .315 | 110 |
4 | Angels | 1686 | .326 | .425 | .298 | 109 |
5 | Tigers | 2023 | .337 | .428 | .307 | 109 |
6 | Pirates | 1222 | .330 | .409 | .324 | 109 |
7 | Rangers | 1812 | .336 | .418 | .304 | 103 |
8 | Brewers | 1449 | .318 | .423 | .318 | 103 |
9 | Padres | 1750 | .316 | .403 | .300 | 102 |
10 | Red Sox | 2063 | .335 | .412 | .315 | 102 |
11 | Dodgers | 1687 | .316 | .396 | .299 | 100 |
12 | Braves | 1529 | .323 | .383 | .294 | 97 |
13 | Reds | 1794 | .317 | .394 | .286 | 94 |
14 | Astros | 1611 | .313 | .385 | .329 | 94 |
15 | Twins | 1584 | .318 | .384 | .317 | 94 |
16 | Giants | 1828 | .311 | .372 | .297 | 93 |
17 | Orioles | 1912 | .302 | .413 | .285 | 92 |
18 | Royals | 1773 | .317 | .382 | .304 | 89 |
19 | Mets | 1823 | .304 | .367 | .302 | 89 |
20 | Diamondbacks | 1766 | .320 | .379 | .303 | 88 |
21 | Phillies | 1521 | .304 | .380 | .280 | 86 |
22 | Cubs | 1600 | .298 | .393 | .268 | 86 |
23 | Rockies | 1748 | .325 | .399 | .320 | 86 |
24 | Yankees | 1939 | .317 | .365 | .294 | 86 |
25 | Cardinals | 1584 | .297 | .369 | .277 | 86 |
26 | Nationals | 1551 | .305 | .364 | .281 | 85 |
27 | Marlins | 1616 | .300 | .364 | .283 | 83 |
28 | Blue Jays | 1609 | .298 | .378 | .268 | 83 |
29 | Mariners | 2019 | .294 | .363 | .275 | 81 |
30 | White Sox | 1330 | .295 | .375 | .281 | 79 |
The Rays are playing a righty (no. 5 against RHP). David Price is a lefty (Yankees no. 24 against LHP).
YOU DO THE MATH, RITA!
Loading comments...