/cdn.vox-cdn.com/uploads/chorus_image/image/60539635/177176444.0.0.0.jpg)
R.A. Dickey has faced the Rayse more than any other team this year, and I for one am glad this will be the last we see him:
I | Split | W | L | GS ▾ | IP | HR | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 2 | 7.71 | 3 | 18.2 | 5 | 10 | 13 | 6.3 | 1.30 | |
Boston Red Sox | 0 | 2 | 8.53 | 2 | 12.2 | 4 | 3 | 16 | 11.4 | 5.33 | |
New York Yankees | 2 | 2 | 2.54 | 4 | 28.1 | 4 | 8 | 27 | 8.6 | 3.38 | |
Seattle Mariners | 1 | 1 | 5.27 | 2 | 13.2 | 4 | 4 | 10 | 6.6 | 2.50 | |
Tampa Bay Rays | 2 | 1 | 3.00 | 5 | 36.0 | 4 | 13 | 30 | 7.5 | 2.31 | |
Chicago White Sox | 1 | 1 | 5.73 | 2 | 11.0 | 2 | 2 | 7 | 5.7 | 3.50 | |
Cleveland Indians | 0 | 2 | 3.75 | 2 | 12.0 | 2 | 7 | 11 | 8.3 | 1.57 | |
Minnesota Twins | 1 | 1 | 6.08 | 2 | 13.1 | 2 | 3 | 7 | 4.7 | 2.33 | |
Los Angeles Angels of Anaheim | 0 | 0 | 6.75 | 1 | 5.1 | 1 | 2 | 2 | 3.4 | 1.00 | |
Atlanta Braves | 0 | 1 | 9.00 | 1 | 6.0 | 1 | 1 | 2 | 3.0 | 2.00 | |
Detroit Tigers | 1 | 0 | 2.57 | 1 | 7.0 | 1 | 1 | 4 | 5.1 | 4.00 | |
Houston Astros | 0 | 0 | 7.50 | 1 | 6.0 | 1 | 2 | 8 | 12.0 | 4.00 | |
Oakland Athletics | 0 | 0 | 2.08 | 2 | 13.0 | 1 | 3 | 9 | 6.2 | 3.00 | |
San Francisco Giants | 2 | 0 | 1.26 | 2 | 14.1 | 1 | 4 | 15 | 9.4 | 3.75 | |
Kansas City Royals | 2 | 0 | 1.88 | 2 | 14.1 | 0 | 4 | 10 | 6.3 | 2.50 | |
Texas Rangers | 1 | 0 | 1.59 | 1 | 5.2 | 0 | 3 | 3 | 4.8 | 1.00 |
ON THE FLIP SIDE:
This may be the farewell tour for Munenori Kawasaki too. The Blue Jays have a shortstop in Jose Reyes and a second baseman in the young Ryan Goins. This means Kawasaki is either going to get non-tendered or dangled as some hot trade bait. Not only does he play a mean second base, he can handle short and over the last week or so has been the Blue Jays' primary DH:
152. Thu,9/19 vs NYY W (6-2) | Reyes-SS | Kawasaki-DH | Lawrie-3B | Lind-1B | Rasmus-CF | Sierra-RF | Goins-2B | Arencibia-C | Gose-LF |
153. Fri,9/20 at BOS L (3-6)# | Reyes-SS | Davis-LF | Lawrie-3B | Rasmus-CF | Sierra-DH | DeRosa-1B | Gose-RF | Arencibia-C | Goins-2B |
154. Sat,9/21 at BOS W (4-2) | Reyes-SS | Kawasaki-DH | Lawrie-3B | Lind-1B | Sierra-LF | Davis-RF | Gose-CF | Arencibia-C | Goins-2B |
155. Sun,9/22 at BOS L (2-5)# | Reyes-SS | Davis-CF | Lawrie-3B | Lind-1B | Sierra-LF | DeRosa-DH | Goins-2B | Pillar-RF | Thole-C |
156. Mon,9/23 at CHW L (2-3)# | Davis-RF | Kawasaki-2B | Lawrie-3B | Sierra-DH | DeRosa-1B | Arencibia-C | Pillar-LF | Goins-SS | Gose-CF |
157. Tue,9/24 at BAL W (3-2) | Reyes-SS | Kawasaki-DH | Lawrie-3B | Lind-1B | Sierra-RF | Gose-CF | Arencibia-C | Goins-2B | Pillar-LF |
158. Wed,9/25 at BAL L (5-9) | Reyes-SS | Kawasaki-DH | Lawrie-3B | Lind-1B | Davis-RF | Gose-CF | Thole-C | Goins-2B | Pillar-LF |
159. Thu,9/26 at BAL L (2-3) | Reyes-SS | Kawasaki-DH | Lawrie-3B | Sierra-RF | Gose-CF | Arencibia-C | Langerhans-1B | Goins-2B | Pillar-LF |
All this to say:
- Munenori Kawasaki is almost definitely going to be signed by the Rays if released. Middle infield plus DH? That's a perfect fit!
- The Rays better win at least two games this series. THEY HAVE FREAKING MUNENORI KAWASAKI AT DESIGNATED HITTER!!!!!!
Poll
If he's available:
This poll is closed
-
46%
The Rays should absolutely sign Munenori Kawasaki.
-
53%
The Rays should absolutely sign Munenori Kawasaki.
Loading comments...