/cdn.vox-cdn.com/uploads/chorus_image/image/30249615/169793847.0.jpg)
So here are Matt Moore's Spring Training stats over the last three years:
YEAR | ERA | G | GS | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4.50 | 3 | 2 | 10.0 | 5 | 5 | 5 | 3 | 5 | 8 | .147 | 1.00 | 0.91 | ||
2013 | 3.80 | 6 | 5 | 21.1 | 19 | 10 | 9 | 1 | 14 | 20 | .232 | 1.55 | 0.87 | ||
2014 | 6.35 | 3 | 3 | 5.2 | 9 | 6 | 4 | 1 | 5 | 6 | .346 | 2.47 | 2.67 |
And here's his regular season stats:
Season | ERA | G | GS | IP | H | R | ER | HR | HBP | BB | IBB | SO | BABIP | WHIP | GB/FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2.89 | 3 | 1 | 9.1 | 9 | 3 | 3 | 1 | 3 | 15 | .381 | 1.29 | 1.13 | ||
2012 | 3.81 | 31 | 31 | 177.1 | 158 | 85 | 75 | 18 | 7 | 81 | 5 | 175 | .293 | 1.35 | 0.87 |
2013 | 3.29 | 27 | 27 | 150.1 | 119 | 58 | 55 | 14 | 4 | 76 | 1 | 143 | .259 | 1.30 | 0.93 |
In short, that's three Spring Trainings with pretty uninspired statistics (almost a 1:1 K-to-BB rate each season!) next to three MLB seasons with a 92 ERA- and 101 FIP-. Do I wish Matt Moore was having a strong spring? Of course! Do I think his spring is any indication of his ability to perform during the season. Eh. No.
It is interesting -- and really nothing more -- to see his GB-rate kinda high-ish in the early going. Makes me wonder if he's toying with the changeup a bit more, or maybe sneaking in a splitter. Everyone's doing it, apparently.