/cdn.vox-cdn.com/uploads/chorus_image/image/47681153/GettyImages-484499393.0.jpg)
SB Nation's off-season simulation is underway and award season has come! It's the little things that get us through the long winter.
We will create a space for our site to vote on each of these every day this week, and the first up is MLB Hitter of the Year.
This year's award categories are as follows:
- MLB Hitter of the Year
- MLB Pitcher of the Year
- Rays Defensive Play of the Year
- Rays Celebration of the Year
- MLB's Best Unwritten Rules Breakage
Monday's winner was Bryce Harper. Literally no one else got a vote.
As a reminder, here's our default method of voting:
1. I kick off the nominations in the comments with a handful of obvious names.
2. To vote for a nominee, add a "+1" comment to the player's name you feel is most deserving.
3. If you want to nominate a player who has not yet been nominated, then make a new comment with "Nomination: (Player Name)" in the subject line. Please double-check to make sure that the player actually hasn't been nominated yet.
To the numbers!
Name | Team | W | L | IP | K% | BB% | ERA | FIP | xFIP | WAR |
Clayton Kershaw | Dodgers | 16 | 7 | 232.2 | 33.8% | 4.7% | 2.13 | 1.99 | 2.09 | 8.6 |
Jake Arrieta | Cubs | 22 | 6 | 229.0 | 27.1% | 5.5% | 1.77 | 2.35 | 2.61 | 7.3 |
David Price | - - - | 18 | 5 | 220.1 | 25.3% | 5.3% | 2.45 | 2.78 | 3.24 | 6.4 |
Max Scherzer | Nationals | 14 | 12 | 228.2 | 30.7% | 3.8% | 2.79 | 2.77 | 2.88 | 6.4 |
Chris Sale | White Sox | 13 | 11 | 208.2 | 32.1% | 4.9% | 3.41 | 2.73 | 2.60 | 6.2 |
Dallas Keuchel | Astros | 20 | 8 | 232.0 | 23.7% | 5.6% | 2.48 | 2.91 | 2.75 | 6.1 |
Zack Greinke | Dodgers | 19 | 3 | 222.2 | 23.7% | 4.7% | 1.66 | 2.76 | 3.22 | 5.9 |
Corey Kluber | Indians | 9 | 16 | 222.0 | 27.7% | 5.1% | 3.49 | 2.97 | 3.05 | 5.5 |
Gerrit Cole | Pirates | 19 | 8 | 208.0 | 24.3% | 5.3% | 2.60 | 2.66 | 3.16 | 5.4 |
Chris Archer | Rays | 12 | 13 | 212.0 | 29.0% | 7.6% | 3.23 | 2.90 | 3.01 | 5.3 |
Jacob deGrom | Mets | 14 | 8 | 191.0 | 27.3% | 5.1% | 2.54 | 2.70 | 2.92 | 5.2 |
Madison Bumgarner | Giants | 18 | 9 | 218.1 | 26.9% | 4.5% | 2.93 | 2.87 | 3.02 | 5.1 |
Jon Lester | Cubs | 11 | 12 | 205.0 | 25.0% | 5.7% | 3.34 | 2.92 | 3.06 | 5.0 |
Carlos Carrasco | Indians | 14 | 12 | 183.2 | 29.6% | 5.9% | 3.63 | 2.84 | 2.66 | 4.8 |
My initial cut off above was 5.0 WAR but some more filtering added Cash's old project Carrasco to the list.
Name | Team | BABIP | ERA- | FIP- | xFIP- | AVG | LOB% | GB% | HR/FB | SIERA |
Clayton Kershaw | Dodgers | .281 | 57 | 52 | 54 | .193 | 78.3% | 50.0% | 10.1% | 2.24 |
Jake Arrieta | Cubs | .246 | 45 | 60 | 68 | .184 | 80.0% | 56.2% | 7.8% | 2.75 |
David Price | - - - | .290 | 60 | 68 | 80 | .227 | 78.6% | 40.4% | 7.8% | 3.27 |
Max Scherzer | Nationals | .268 | 71 | 72 | 74 | .205 | 79.6% | 36.0% | 10.5% | 2.63 |
Chris Sale | White Sox | .323 | 84 | 65 | 64 | .232 | 73.2% | 42.6% | 12.5% | 2.52 |
Dallas Keuchel | Astros | .269 | 62 | 71 | 68 | .216 | 79.4% | 61.7% | 13.6% | 2.84 |
Zack Greinke | Dodgers | .229 | 44 | 72 | 83 | .185 | 86.5% | 48.0% | 7.3% | 3.27 |
Corey Kluber | Indians | .297 | 87 | 73 | 75 | .228 | 71.4% | 42.4% | 10.7% | 2.98 |
Gerrit Cole | Pirates | .304 | 69 | 70 | 82 | .235 | 74.9% | 48.0% | 6.5% | 3.23 |
Chris Archer | Rays | .295 | 83 | 73 | 74 | .219 | 73.1% | 46.1% | 10.4% | 3.08 |
Jacob deGrom | Mets | .271 | 69 | 70 | 75 | .210 | 78.0% | 44.4% | 9.5% | 2.99 |
Madison Bumgarner | Giants | .282 | 81 | 79 | 78 | .220 | 77.9% | 41.7% | 10.2% | 3.00 |
Jon Lester | Cubs | .303 | 85 | 75 | 79 | .236 | 71.8% | 48.9% | 9.9% | 3.19 |
Carlos Carrasco | Indians | .304 | 91 | 70 | 66 | .226 | 71.8% | 51.2% | 13.2% | 2.74 |
You only vote for one, but the context of 14 players is more to show just how great Archer was this year.