/cdn.vox-cdn.com/uploads/chorus_image/image/49314949/usa-today-9246994.0.jpg)
Not much time to write, so here's a quick look at Danny Salazar. First his career:
Trajectory and Movement - from 03/30/2007 to 04/14/2016
Pitch Type | Count | Freq | Velo (mph) | pfx HMov (in.) | pfx VMov (in.) | H. Rel (ft.) | V. Rel (ft.) |
---|---|---|---|---|---|---|---|
Fourseam | 3542 | 59.95% | 96.00 | -5.41 | 9.71 | -2.61 | 5.93 |
Sinker | 627 | 10.61% | 94.95 | -8.41 | 7.10 | -2.74 | 5.87 |
Slider | 528 | 8.94% | 86.64 | 1.59 | 2.14 | -2.66 | 5.85 |
Curve | 131 | 2.22% | 80.93 | 3.56 | -7.47 | -2.62 | 5.88 |
Cutter | 42 | 0.71% | 92.86 | -1.43 | 7.55 | -2.74 | 5.92 |
Split | 1038 | 17.57% | 85.86 | -4.10 | 2.47 | -2.68 | 5.91 |
And now last season:
Trajectory and Movement - from 01/01/2015 to 01/01/2016
Pitch Type | Count | Freq | Velo (mph) | pfx HMov (in.) | pfx VMov (in.) | H. Rel (ft.) | V. Rel (ft.) |
---|---|---|---|---|---|---|---|
Fourseam | 1548 | 52.64% | 95.94 | -5.90 | 9.74 | -2.67 | 5.88 |
Sinker | 439 | 14.93% | 95.03 | -8.55 | 7.02 | -2.82 | 5.83 |
Slider | 182 | 6.19% | 86.05 | 1.38 | 2.01 | -2.77 | 5.77 |
Curve | 119 | 4.05% | 80.85 | 3.57 | -7.50 | -2.62 | 5.87 |
Cutter | 40 | 1.36% | 92.79 | -1.49 | 7.70 | -2.74 | 5.92 |
Split | 613 | 20.84% | 86.06 | -4.10 | 3.21 | -2.77 | 5.83 |
Salazar lives and dies by the fastball.
Thus far in 2016, Salazar is much the same as the above overall, where righties get the slider almost exclusively, and lefties get more sinker instead.