/cdn.vox-cdn.com/uploads/chorus_image/image/49438875/usa-today-9239443.0.jpg)
Not much time today, so here's a quick look at the current B-Jays offense.
First some traditional stats:
Name | PA | G | HR | R | RBI | SB |
Josh Donaldson | 103 | 23 | 7 | 21 | 19 | 1 |
Jose Bautista | 99 | 23 | 4 | 14 | 16 | 0 |
Michael Saunders | 72 | 17 | 2 | 11 | 6 | 0 |
Kevin Pillar | 90 | 22 | 0 | 9 | 6 | 2 |
Ezequiel Carrera | 33 | 11 | 1 | 5 | 1 | 2 |
Troy Tulowitzki | 91 | 22 | 4 | 7 | 10 | 0 |
Darwin Barney | 31 | 10 | 1 | 5 | 4 | 2 |
Edwin Encarnacion | 96 | 23 | 3 | 9 | 15 | 0 |
Justin Smoak | 40 | 19 | 0 | 3 | 2 | 1 |
Josh Thole | 26 | 9 | 1 | 1 | 1 | 0 |
Matt Dominguez | 7 | 2 | 0 | 0 | 0 | 0 |
Russell Martin | 63 | 18 | 0 | 3 | 4 | 0 |
Ryan Goins | 71 | 21 | 0 | 3 | 3 | 1 |
Zooming in for the rates:
Name | PA | BB% | K% | ISO | BABIP | AVG | OBP | SLG |
Josh Donaldson | 103 | 9.7% | 24.3% | .341 | .339 | .297 | .379 | .637 |
Jose Bautista | 99 | 20.2% | 20.2% | .273 | .273 | .247 | .394 | .519 |
Michael Saunders | 72 | 8.3% | 23.6% | .212 | .404 | .318 | .375 | .530 |
Kevin Pillar | 90 | 1.1% | 16.7% | .071 | .329 | .271 | .303 | .341 |
Ezequiel Carrera | 33 | 3.0% | 18.2% | .156 | .400 | .344 | .364 | .500 |
Troy Tulowitzki | 91 | 14.3% | 26.4% | .171 | .204 | .184 | .308 | .355 |
Darwin Barney | 31 | 6.5% | 16.1% | .107 | .318 | .286 | .355 | .393 |
Edwin Encarnacion | 96 | 6.3% | 25.0% | .157 | .333 | .270 | .313 | .427 |
Justin Smoak | 40 | 25.0% | 45.0% | .034 | .545 | .207 | .425 | .241 |
Josh Thole | 26 | 3.8% | 26.9% | .120 | .235 | .200 | .231 | .320 |
Matt Dominguez | 7 | 14.3% | 28.6% | .000 | .000 | .000 | .143 | .000 |
Russell Martin | 63 | 6.3% | 46.0% | .018 | .286 | .143 | .222 | .161 |
Ryan Goins | 71 | 4.2% | 22.5% | .044 | .231 | .176 | .211 | .221 |
And zooming in again with Fangraphs summations:
Name | PA | wOBA | wRC+ | BsR | Off | Def | WAR |
Josh Donaldson | 103 | .429 | 186 | 0.6 | 10.1 | -0.6 | 1.4 |
Jose Bautista | 99 | .391 | 157 | 0.0 | 6.1 | -2.0 | 0.8 |
Michael Saunders | 72 | .390 | 157 | -0.9 | 3.5 | -0.6 | 0.6 |
Kevin Pillar | 90 | .286 | 80 | 1.1 | -0.9 | 3.1 | 0.5 |
Ezequiel Carrera | 33 | .374 | 145 | 0.5 | 2.1 | 0.2 | 0.4 |
Troy Tulowitzki | 91 | .294 | 86 | -1.3 | -2.7 | 2.8 | 0.3 |
Darwin Barney | 31 | .334 | 116 | 0.5 | 1.0 | 0.1 | 0.2 |
Edwin Encarnacion | 96 | .321 | 106 | -0.3 | 0.3 | -1.8 | 0.2 |
Justin Smoak | 40 | .333 | 114 | 0.5 | 1.1 | -1.1 | 0.1 |
Josh Thole | 26 | .242 | 48 | 0.0 | -1.5 | 1.6 | 0.1 |
Matt Dominguez | 7 | .099 | -58 | 0.0 | -1.2 | -0.1 | -0.1 |
Russell Martin | 63 | .185 | 6 | -0.5 | -7.0 | 0.4 | -0.5 |
Ryan Goins | 71 | .195 | 13 | -0.3 | -7.0 | -0.3 | -0.5 |
What has happened to Russell Martin? Damn.
Finally, a quick defensive breakdown of where these guys are being deployed:
Name | Pos | Inn | DRS |
Kevin Pillar | CF | 193.2 | 5 |
Troy Tulowitzki | SS | 193.2 | 3 |
Ryan Goins | 2B | 161.2 | 1 |
Josh Thole | C | 66.2 | 1 |
Chris Colabello | 1B | 62 | 1 |
Ezequiel Carrera | LF | 52 | 1 |
Darwin Barney | 2B | 41 | 1 |
Josh Donaldson | 3B | 155.2 | 0 |
Justin Smoak | 1B | 78.2 | 0 |
Darwin Barney | 3B | 37 | 0 |
Michael Saunders | LF | 149.2 | -1 |
Russell Martin | C | 136 | -1 |
Edwin Encarnacion | 1B | 53 | -1 |
Jose Bautista | RF | 195.2 | -4 |
Go Rays!