/cdn.vox-cdn.com/uploads/chorus_image/image/49225135/GettyImages-493958698.0.jpg)
Opening day has finally arrived after a seemingly endless offseason that leads to renewed optimism of an improved offense that will score enough runs to land the Rays atop the standings that would secure a ticket to the playoffs.
The Rays start the season playing four games against the offensive buzz saw that is the Toronto Blue Jays. The Rays will hand Chris Archer the ball for the opener as he will do his best to lead the Rays to a victorious start to the season.
The series will likely be determined by how well the left handed pitching and reverse split right handed pitchers are able to handle the best offense in league.
Toronto offense against left handed pitching.
Blue Jay offense vs LHP (last three seasons):
Player | PA | HR | BB% | K% | AVE | OBP | SLG | wOBA | wRC+ |
Josh Donaldson | 521 | 34 | 12.5% | 14.0% | 0.305 | 0.395 | 0.630 | 0.434 | 182 |
Jose Bautista | 381 | 22 | 16.8% | 13.1% | 0.279 | 0.402 | 0.545 | 0.406 | 161 |
Edwin Encarnacion | 359 | 16 | 13.6% | 12.5% | 0.265 | 0.368 | 0.487 | 0.370 | 135 |
Troy Tulowitzki | 341 | 17 | 12.9% | 15.5% | 0.351 | 0.443 | 0.597 | 0.441 | 170 |
Russell Martin | 319 | 7 | 17.2% | 18.5% | 0.241 | 0.381 | 0.370 | 0.338 | 116 |
Chris Colabello | 230 | 9 | 9.1% | 29.1% | 0.249 | 0.317 | 0.416 | 0.321 | 102 |
Kevin Pillar | 242 | 4 | 5.4% | 16.5% | 0.277 | 0.320 | 0.384 | 0.308 | 92 |
Michael Saunders | 227 | 4 | 11.5% | 26.4% | 0.234 | 0.320 | 0.355 | 0.303 | 94 |
Ryan Goins | 183 | 2 | 4.4% | 24.6% | 0.205 | 0.240 | 0.301 | 0.238 | 43 |
Justin Smoak | 320 | 8 | 7.8% | 22.8% | 0.212 | 0.275 | 0.338 | 0.274 | 74 |
Ezequiel Carrera | 48 | 1 | 4.2% | 27.1% | 0.311 | 0.354 | 0.422 | 0.342 | 118 |
Darwin Barney | 232 | 5 | 8.2% | 12.5% | 0.260 | 0.328 | 0.409 | 0.321 | 104 |
Josh Thole | 73 | 0 | 4.1% | 20.5% | 0.250 | 0.282 | 0.279 | 0.253 | 54 |
Luckily for Archer he pitches with his right hand as the Blue Jays were especially productive against left handed pitching. Two-thirds of the rest of the rotation will not be as fortunate as Matt Moore and Drew Smyly will have to avoid any major damage being done by their top four hitters who have crushed lefties throughout their careers.
The Toronto offense lacks left handed bats as they only have Justin Smoak (switch hitter), Ryan Goins, and Michael Saunders. As would be expected the right handed punch at the top of the lineup is extraordinarily effective against southpaws.
Rays Starters vs RHH (last three seasons):
Player | IP | K% | BB% | HR% | AVE. | OBP | SLG | wOBA | FIP |
Chris Archer | 235.2 | 23.7% | 7.8% | 9.6% | 0.223 | 0.291 | 0.317 | 0.274 | 3.29 |
Drew Smyly | 200.1 | 22.1% | 7.3% | 10.9% | 0.254 | 0.312 | 0.435 | 0.326 | 4.04 |
Jake Odorizzi | 165.2 | 18.4% | 8.8% | 10.4% | 0.239 | 0.314 | 0.412 | 0.320 | 4.67 |
Matt Moore | 153.0 | 21.2% | 12.1% | 9.1% | 0.240 | 0.339 | 0.390 | 0.324 | 4.25 |
Chris Archer has made a living carving up right handed hitters, so the Rays will need him to get off to a strong start as the rest of the starters this series will try to limit the damage as they are least effective against right handed hitters.
Jake Odorizzi has been a reverse splits pitcher in his limited time in the majors as he's allowed a .233/.286/.383 .293 wOBA line to left handed hitters. Matt Moore and Drew Smyly as expected would post just below league average lines against RHH (.253/.324/.408 .318 wOBA is league average).
The bullpen will look to play a prominent role in the outcome of the games as they try to assist the starting rotation in reaching the finish line.
Rays Bullpen vs RHH (last three seasons):
Player | IP | K% | BB% | HR% | AVE. | OBP | SLG | wOBA | FIP |
Alex Colome | 74.1 | 19.4% | 4.4% | 8.6% | 0.245 | 0.291 | 0.369 | 0.288 | 3.68 |
Xavier Cedeno | 29.0 | 21.5% | 12.3% | 14.3% | 0.298 | 0.385 | 0.421 | 0.353 | 4.19 |
Danny Farquhar | 91.1 | 26.9% | 7.6% | 10.2% | 0.251 | 0.314 | 0.409 | 0.315 | 3.33 |
Ryan Webb | 107.0 | 16.2% | 4.2% | 10.4% | 0.251 | 0.297 | 0.383 | 0.296 | 3.38 |
Steve Geltz | 43.2 | 21.2% | 6.5% | 12.5% | 0.192 | 0.259 | 0.372 | 0.276 | 4.83 |
Erasmo Ramirez | 133.1 | 18.9% | 5.4% | 15.4% | 0.274 | 0.330 | 0.443 | 0.339 | 4.54 |
Enny Romero | 23.1 | 2160.0% | 10.8% | 4.3% | 0.242 | 0.324 | 0.319 | 0.291 | 3.21 |
Dana Eveland | 14.1 | 17.5% | 6.4% | 25.0% | 0.232 | 0.317 | 0.446 | 0.327 | 5.78 |
Alex Colome, Ryan Webb, Steve Geltz, and Enny Romero have posted strong numbers in their limited exposure at the MLB level and they will be leaned on heavily to limit the runs put on the board by the Blue Jays offense.
The Rays bullpen's newest member in Dana Eveland hasn't seen much action against righties and will be join Xavier Cedeno and Enny Romero as left handers in the pen. Having an abundance of lefties in the bullpen won't likely be helpful this series.
Erasmo Ramirez and Danny Farquhar have shown reverse splits as they rely on their fastball/change up combination that is more effective against opposite handed hitters.
Rays offense against right handed pitching.
Much of the offseason offensive makeover was focused on improving upon their production against right handed pitchers with the additions of Corey Dickerson, Brad Miller, Logan Morrison, and Hang Conger. The Rays will receive their first opportunity to see how effective the additions are as Toronto will throw out four right handed starting pitchers.
Rays Offense vs RHP (last 3 seasons):
Player | PA | HR | BB% | K% | AVE | OBP | SLG | wOBA | wRC+ |
Logan Forsythe | 759 | 12 | 8.0% | 20.4% | 0.245 | 0.321 | 0.334 | 0.294 | 88 |
Logan Morrison | 880 | 32 | 10.0% | 14.7% | 0.245 | 0.324 | 0.424 | 0.325 | 109 |
Evan Longoria | 1505 | 52 | 7.5% | 21.5% | 0.249 | 0.311 | 0.416 | 0.317 | 104 |
Corey Dickerson | 728 | 35 | 6.7% | 19.6% | 0.313 | 0.358 | 0.577 | 0.398 | 139 |
Desmond Jennings | 897 | 16 | 9.1% | 19.2% | 0.236 | 0.310 | 0.361 | 0.301 | 93 |
Brad Miller | 908 | 27 | 9.6% | 18.9% | 0.256 | 0.327 | 0.429 | 0.330 | 113 |
Steven Souza, Jr. | 325 | 12 | 9.2% | 35.1% | 0.216 | 0.298 | 0.378 | 0.299 | 91 |
Kevin Kiermaier | 670 | 17 | 5.8% | 16.6% | 0.274 | 0.321 | 0.468 | 0.340 | 121 |
Hank Conger | 575 | 18 | 7.0% | 23.1% | 0.244 | 0.304 | 0.408 | 0.313 | 101 |
Brandon Guyer | 326 | 3 | 5.5% | 15.6% | 0.250 | 0.315 | 0.349 | 0.298 | 91 |
Steve Pearce | 523 | 25 | 8.8% | 23.1% | 0.258 | 0.337 | 0.474 | 0.355 | 125 |
Tim Beckham | 112 | 4 | 7.1% | 32.1% | 0.210 | 0.286 | 0.390 | 0.296 | 88 |
Curt Casali | 144 | 7 | 7.6% | 30.6% | 0.211 | 0.277 | 0.438 | 0.309 | 98 |
This should be a much improved offense against right handed pitchers especially if Logan Forsythe hits closer to his 2015 against RHP (.273/.353/.375, .324 wOBA, 108 wRC+).
Big Swinging Dickerson will look to translate his numbers from the altitude of Coors Field to sea level at Tropicana Field.
It feels comforting seeing numbers from the catching position that aren't completely embarrassing as we witnessed a combined 501 plate appearances of .181/.223/.267, .217 wOBA, 33 wRC+ production(?) by Rene Rivera, Bobby Wilson, and Luke Maile.
Blue Jays Starters vs LHH (last 3 seasons):
Player | IP | K% | BB% | HR% | AVE. | OBP | SLG | wOBA | FIP |
Marcus Stroman | 87.1 | 20.2% | 6.8% | 8.2% | 0.224 | 0.281 | 0.337 | 0.276 | 3.29 |
R.A. Dickey | 314.2 | 15.6% | 8.5% | 10.3% | 0.235 | 0.306 | 0.400 | 0.311 | 4.61 |
Aaron Sanchez | 56.2 | 12.9% | 13.7% | 25.0% | 0.254 | 0.363 | 0.438 | 0.351 | 6.15 |
J.A. Happ | 99.1 | 23.1% | 7.7% | 10.9% | 0.273 | 0.333 | 0.439 | 0.337 | 3.56 |
Marcus Stroman has been tough on left handed bats and will look to match Archer pitch for pitch on opening day.
R.A. Dickey's results have been pretty average during his tenure in Toronto. Definitely not at the level of his Cy Young season or what Toronto would likely have expected in return for Travis d'Arnaud and Noah Syndergaard.
J.A. Happ will look to use his Ray Searage magic to be the effective pitcher that appeared in the half season in Pittsburgh where he pitched to a 2.19 FIP over 63.1 innings leading to 2.1 WAR in that time period. Toronto will hope that the surge to over 1 strikeout an inning while lowering walks that led them to signing him to a 3 year $36 million contract.
Aaron Sanchez has struggled against left handed bats in his short time in the majors (small sample size), but he will try to limit the walks as he issues over 5 walks per 9 innings over 66 innings as a starter last season.
The Rays should see opportunities to strike in the final three games of the series and should be capable of putting some runs on the board.
Blue Jays Bullpen vs LHH (last 3 seasons):
Player | IP | K% | BB% | HR% | AVE. | OBP | SLG | wOBA | FIP |
Roberto Osuna | 36.1 | 24.1% | 6.2% | 9.5% | 0.206 | 0.255 | 0.382 | 0.273 | 3.38 |
Drew Storen | 77.0 | 21.0% | 7.2% | 8.8% | 0.263 | 0.324 | 0.385 | 0.307 | 3.48 |
Brett Cecil | 73.2 | 31.3% | 5.4% | 7.3% | 0.206 | 0.261 | 0.297 | 0.250 | 1.91 |
Jesse Chavez | 196.1 | 19.2% | 7.8% | 10.9% | 0.263 | 0.328 | 0.401 | 0.320 | 4.03 |
Gavin Floyd | 44.2 | 20.5% | 11.5% | 13.9% | 0.267 | 0.357 | 0.424 | 0.345 | 4.34 |
Joe Biagini | Has Not Pitched In MLB | ||||||||
Ryan Tepera | 14.2 | 15.3% | 10.2% | 16.7% | 0.137 | 0.254 | 0.314 | 0.259 | 6.20 |
Arnold Leon | 9.0 | 13.3% | 13.3% | 22.2% | 0.333 | 0.432 | 0.553 | 0.412 | 6.69 |
The back end of the Toronto bullpen looks to be strong with Roberto Osuna, Drew Storen, and Brett Cecil looking to lockdown victories for the Blue Jays. Cecil is especially tough against left handed hitters, but he's not limited to being a LOOGY.
The quality of bullpen arms really falls off a cliff after the top three arms. Jesse Chavez and Gavin Floyd are long men who might see some spot starts this season. Arnold Leon and Ryan Tepera saw their first MLB action last season and Joe Biagini will make his MLB debut if he sees the field before being sent down when Marco Estrada returns from the disabled list.
Play Ball!
The Rays start off the season with a bang as they take on the defending AL East Champion Toronto Blue Jays in what should be an exciting series that could see a pitching duel in the opener. Offensive fireworks could flow from both teams.
In the end, getting off to a strong start could propel the Rays in reaching their goal of being the fifth team to win the AL East in the last five seasons.