/cdn.vox-cdn.com/uploads/chorus_image/image/51094823/GettyImages-71761163.0.jpg)
TODAY'S STARTING PITCHERS:
2016 | W | L | ERA | FIP | K% | BB% | AVG | BABIP | HR | GS | IP | fWAR |
Blake Snell | 6 | 8 | 24.0 | 12.8 | 24.0% | 12.8% | .269 | .358 | 5 | 18 | 86.1 | 1.7 |
Miguel Gonzalez | 4 | 8 | 3.98 | 3.82 | 16.7% | 6.5% | .260 | .298 | 11 | 22/23 | 126.2 | 2.4 |
Following two rough outings, Blake Snell showed some poise as he produced a strong start on the 22nd against the Yankees in New York as he held them scoreless for five innings, while he allowed five walks. However, he still struggled with his control as he walked three, but did pick up six strikeouts.
Miguel Gonzalez Scouting Report:
After being dropped by the Baltimore Orioles around the end of spring training, Gonzalez has enjoyed success with the White Sox. His last time out though was one of his roughest outings of the year as he allowed five runs -- four earned -- on eight hits, one home run, while he walked none and struck out two before leaving with an out in the fifth inning on the 23rd in Cleveland.
His Arsenal:
PITCH | AVG VELO | vs LHB | vs RHB |
Sinker | 92.1 | 11.7% | 34.1% |
Fastball | 91.8 | 32.9% | 16.3% |
Slider | 87.1 | 23.1% | 20.9% |
Cutter | 86.5 | 1.3% | 4.2% |
Splitter | 84.7 | 23.1% | 15.9% |
Curveball | 77.5 | 10.7% | 8.2% |
His Splits:
2016 | TBF | wOBA | AVG | OBP | SLG | HR | K% | BB% |
vs LHB | 283 | .308 | .244 | .322 | .384 | 7 | 17.0% | 8.8% |
vs RHB | 255 | .305 | .276 | .311 | .398 | 4 | 16.5% | 3.9% |
HOME | 229 | .327 | .284 | .328 | .437 | 5 | 16.6% | 5.2% |
AWAY | 309 | .292 | .241 | .308 | .356 | 6 | 16.8% | 7.4% |
Times Through the Order:
TTO | TBF | wOBA | AVG | OBP | SLG | HR | K% | BB% |
1st Time | 193 | .303 | .267 | .318 | .381 | 2 | 15.0% | 5.2% |
2nd Time | 189 | .294 | .249 | .312 | .360 | 4 | 20.6% | 7.9% |
3rd Time | 144 | .325 | .258 | .319 | .435 | 5 | 13.2% | 6.9% |
x