/cdn.vox-cdn.com/uploads/chorus_image/image/57818563/1349863.jpg.0.jpg)
The Hall of Fame nominees are out so the Draysbay Hall of Fame voting can get underway!
This will be the 3rd year since I’ve begun the Draysbay ballot (there were Draysbay Hall of Fame selections prior, but I don’t count those) and thus far we have voted in a total of three players into the Hall of Fame with Jeff Bagwell getting the bid twice in a row. The other two were Ken Griffey Jr and Mike Piazza who were selected to the class of 2016. Bagwell was the sole player voted in, in 2017.
We received a total of 113 ballots last year. Aside from Bagwell, two other players received over 70% of the vote with Ivan Rodriguez and Barry Bonds falling just short of the Hall of Fame barrier. Tim Raines, who was elected to the Hall of Fame last year, appeared on just over 63% of the ballots.
For a player to be voted in, they must appear on at least 75% of the ballots cast. A voter can not have more than 10 players on their ballot, so choose wisely.
This year, there are 33 players on the ballot, with 19 new comers.
So, let’s get started.
Voting will close at 11:59 pm on December 31st
Position Player Stats
PLAYER | SEASONS | AVG | OBP | SLG | wOBA | HR | SB | BB% | K% | wRC+ | HITS | PA | GAMES | ASG | GG | SS | MVP | fWAR | fWAR per SEASON | fWAR per 150 games | Primary Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | SEASONS | AVG | OBP | SLG | wOBA | HR | SB | BB% | K% | wRC+ | HITS | PA | GAMES | ASG | GG | SS | MVP | fWAR | fWAR per SEASON | fWAR per 150 games | Primary Position |
Barry Bonds | 22 | .298 | .444 | .607 | .435 | 762 | 514 | 20.3% | 12.2% | 173 | 2935 | 12606 | 2986 | 14 | 8 | 12 | 7 | 164.4 | 7.5 | 8.3 | OF |
Chipper Jones | 19 | .303 | .401 | .529 | .397 | 468 | 150 | 14.2% | 13.3% | 141 | 2726 | 10614 | 2499 | 8 | 0 | 2 | 1 | 84.6 | 4.5 | 5.1 | 3B |
Scott Rolen | 17 | .281 | .364 | .490 | .368 | 316 | 118 | 10.6% | 16.6% | 122 | 2077 | 8518 | 2038 | 7 | 8 | 1 | 0 | 70.1 | 4.1 | 5.2 | 3B |
Larry Walker | 17 | .313 | .400 | .565 | .412 | 383 | 230 | 11.4% | 15.3% | 140 | 2160 | 8030 | 1988 | 5 | 7 | 3 | 1 | 68.7 | 4.0 | 5.2 | OF |
Andruw Jones | 17 | .254 | .337 | .486 | .352 | 434 | 152 | 10.3% | 20.2% | 111 | 1933 | 8664 | 2196 | 5 | 10 | 1 | 0 | 67.1 | 3.9 | 4.6 | OF |
Edgar Martinez | 18 | .312 | .418 | .515 | .405 | 309 | 49 | 14.8% | 13.9% | 147 | 2247 | 8672 | 2247 | 7 | 0 | 5 | 0 | 65.5 | 3.6 | 4.4 | DH |
Manny Ramirez | 19 | .312 | .411 | .585 | .418 | 555 | 38 | 13.6% | 18.5% | 153 | 2574 | 9774 | 2302 | 12 | 0 | 9 | 0 | 66.3 | 3.5 | 4.3 | OF |
Vladimir Guerrero | 16 | .318 | .379 | .553 | .390 | 449 | 181 | 8.1% | 10.9% | 136 | 2590 | 9059 | 2147 | 9 | 0 | 8 | 1 | 54.3 | 3.4 | 3.8 | OF |
Sammy Sosa | 18 | .273 | .344 | .534 | .370 | 609 | 234 | 9.4% | 23.3% | 124 | 2408 | 9896 | 2354 | 7 | 0 | 6 | 1 | 60.1 | 3.3 | 3.8 | OF |
Jeff Kent | 17 | .290 | .356 | .500 | .367 | 377 | 94 | 8.4% | 16.0% | 123 | 2461 | 9537 | 2298 | 5 | 0 | 4 | 1 | 56.1 | 3.3 | 3.7 | 2B |
Jim Thome | 22 | .276 | .402 | .554 | .406 | 612 | 19 | 16.9% | 24.7% | 145 | 2328 | 10313 | 2543 | 5 | 0 | 1 | 0 | 69 | 3.1 | 4.1 | 1B |
Fred McGriff | 19 | .284 | .377 | .509 | .383 | 493 | 72 | 12.8% | 18.5% | 134 | 2490 | 10174 | 2460 | 5 | 0 | 3 | 0 | 56.9 | 3.0 | 3.5 | 1B |
Gary Sheffield | 22 | .292 | .393 | .514 | .391 | 509 | 253 | 13.5% | 10.7% | 141 | 2689 | 10947 | 2576 | 9 | 0 | 5 | 0 | 62.1 | 2.8 | 3.6 | OF |
Johnny Damon | 18 | .284 | .352 | .433 | .344 | 235 | 408 | 9.2% | 11.5% | 105 | 2769 | 10917 | 2490 | 2 | 0 | 0 | 0 | 44.5 | 2.5 | 2.7 | OF |
Carlos Lee | 14 | .285 | .339 | .483 | .351 | 358 | 125 | 7.5% | 11.2% | 112 | 2273 | 8786 | 2099 | 3 | 0 | 2 | 0 | 27.5 | 2.0 | 2.0 | OF |
Orlando Hudson | 11 | .273 | .341 | .412 | .330 | 93 | 85 | 8.9% | 15.2% | 98 | 1319 | 5413 | 1345 | 2 | 4 | 0 | 0 | 21.1 | 1.9 | 2.4 | 2B |
Omar Vizquel | 24 | .272 | .336 | .352 | .310 | 80 | 404 | 8.6% | 9.0% | 83 | 2877 | 12013 | 2968 | 3 | 11 | 0 | 0 | 42.6 | 1.8 | 2.2 | SS |
Aubrey Huff | 13 | .278 | .342 | .464 | .345 | 242 | 37 | 8.4% | 13.4% | 111 | 1699 | 6786 | 1681 | 0 | 0 | 1 | 0 | 17.1 | 1.3 | 1.5 | 1B |
Hideki Matsui | 10 | .282 | .360 | .462 | .357 | 175 | 13 | 10.8% | 13.6% | 119 | 1253 | 5066 | 1236 | 2 | 0 | 0 | 0 | 12.9 | 1.3 | 1.6 | OF |
HoF eligible pitchers
PLAYER | SEASONS | W | L | SAVES | CG | SHO | K% | BB% | IP | GS | GAMES | ERA | FIP | AVG | ASG | GG | SS | MVP | CYA | fWAR | fWAR per SEASON | Primary Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | SEASONS | W | L | SAVES | CG | SHO | K% | BB% | IP | GS | GAMES | ERA | FIP | AVG | ASG | GG | SS | MVP | CYA | fWAR | fWAR per SEASON | Primary Position |
Tim Wakefield | 19 | 200 | 180 | 22 | 33 | 6 | 15.5% | 8.6% | 3226.1 | 463 | 627 | 4.41 | 4.72 | .251 | 1 | 0 | 0 | 0 | 0 | 27.4 | 1.4 | SP |
Chris Carpenter | 15 | 144 | 94 | 0 | 33 | 15 | 18.2% | 6.7% | 2219.1 | 332 | 350 | 3.76 | 3.80 | .257 | 3 | 0 | 0 | 0 | 1 | 39.1 | 2.6 | SP |
Billy Wagner | 16 | 47 | 40 | 422 | 0 | 0 | 33.2% | 8.3% | 903.0 | 0 | 853 | 2.31 | 2.73 | .184 | 7 | 0 | 0 | 0 | 0 | 24.1 | 1.5 | RP |
Livan Hernandez | 17 | 178 | 177 | 1 | 50 | 9 | 14.3% | 7.7% | 3189.0 | 474 | 519 | 4.44 | 4.40 | .278 | 2 | 0 | 1 | 0 | 0 | 34.5 | 2.0 | SP |
Mike Mussina | 18 | 270 | 153 | 0 | 57 | 23 | 19.3% | 5.4% | 3562.2 | 536 | 537 | 3.68 | 3.57 | .252 | 5 | 7 | 0 | 0 | 0 | 82.2 | 4.6 | SP |
Roger Clemens | 24 | 354 | 184 | 0 | 118 | 46 | 23.1% | 7.8% | 4916.2 | 707 | 709 | 3.12 | 3.09 | .226 | 11 | 0 | 0 | 1 | 7 | 133.7 | 5.6 | SP |
Curt Schilling | 20 | 216 | 146 | 22 | 83 | 20 | 23.5% | 5.4% | 3261.0 | 436 | 569 | 3.46 | 3.23 | .239 | 6 | 0 | 0 | 0 | 0 | 79.8 | 4.0 | SP |
Trevor Hoffman | 18 | 61 | 75 | 601 | 0 | 0 | 25.8% | 7.0% | 1089.1 | 0 | 1035 | 2.87 | 3.08 | .208 | 7 | 0 | 0 | 0 | 0 | 26.1 | 1.5 | RP |
Jason Isringhausen | 16 | 51 | 55 | 300 | 3 | 1 | 19.2% | 10.1% | 1007.2 | 52 | 724 | 3.64 | 3.95 | .234 | 2 | 0 | 0 | 0 | 0 | 11.2 | 0.7 | RP |
Brad Lidge | 11 | 26 | 32 | 225 | 0 | 0 | 30.9% | 11.1% | 603.1 | 1 | 603 | 3.54 | 3.27 | .217 | 2 | 0 | 0 | 0 | 0 | 11.6 | 1.1 | RP |
Kevin Millwood | 16 | 169 | 152 | 0 | 22 | 6 | 17.9% | 7.3% | 2720.1 | 443 | 451 | 4.11 | 3.99 | .297 | 1 | 0 | 0 | 0 | 0 | 46.2 | 2.9 | SP |
Jamie Moyer | 25 | 269 | 209 | 0 | 33 | 10 | 14.1% | 6.7% | 4074.0 | 638 | 696 | 4.25 | 4.47 | .264 | 1 | 0 | 0 | 0 | 0 | 48.2 | 1.9 | SP |
Johan Santana | 12 | 139 | 78 | 1 | 15 | 10 | 24.1% | 6.9% | 2025.2 | 284 | 360 | 3.20 | 3.44 | .225 | 4 | 1 | 0 | 0 | 2 | 45.3 | 3.8 | SP |
Kerry Wood | 14 | 86 | 75 | 63 | 11 | 5 | 27.0% | 11.4% | 1380 | 138 | 446 | 3.67 | 3.83 | .212 | 2 | 0 | 0 | 0 | 0 | 23.7 | 1.7 | SP |
Carlos Zambrano | 12 | 132 | 91 | 0 | 10 | 5 | 19.5% | 10.7% | 1959 | 302 | 354 | 3.66 | 4.01 | .231 | 3 | 0 | 2 | 0 | 0 | 30.6 | 2.6 | SP |