/cdn.vox-cdn.com/uploads/chorus_image/image/53743633/usa_today_9949279.0.jpg)
Last night, the Dominican Republic returned to its winning ways as they shut out Team Venezuela, 3-0. Alex Colome pitched a scoreless inning for the D.R., allowing a hit, but also recording two strikeouts.
Gregory Polanco and Nelson Cruz provided home runs for the D.R. while Robinson Cano had a multi-hit game. Miguel Cabrera had to leave the game for Team Venezuela as he dealt with back tightness.
Rays pitching prospect, Jose Alvarado, pitching for Team Venezuela, recorded an out as well.
Scheduled WBC Action for Thursday, March 16th, 2017
United States vs. Puerto Rico
Time - 10pm EST
TV - MLB Network or MLB.tv
Location - San Diego
Full World Baseball Classic Schedule, Results, and Standings
Second Round
WBC POOL E RESULTS
DATE | TEAM | vs. | TEAM | VENUE |
---|---|---|---|---|
DATE | TEAM | vs. | TEAM | VENUE |
3/11 | CUBA - 1 | ISRAEL - 4 | TOKYO | |
3/12 | JAPAN - 8 | NETHERLANDS - 6 | TOKYO | |
3/13 | NETHERLANDS - 12 | ISRAEL - 2 | TOKYO | |
3/14 | CUBA - 5 | JAPAN - 8 | TOKYO | |
3/14 | NETHERLANDS - 14 | CUBA - 1 | TOKYO | |
3/15 | ISRAEL - 3 | JAPAN - 8 | TOKYO |
WBC POOL E STANDINGS
RANK | TEAM | W | L |
---|---|---|---|
RANK | TEAM | W | L |
1 | JAPAN - ADVANCED | 3 | 0 |
2 | NETHERLANDS - ADVANCED | 2 | 1 |
3 | ISRAEL | 1 | 2 |
4 | CUBA | 0 | 3 |
WBC POOL F SCHEDULE AND RESULTS
DATE | TEAM | vs. | TEAM | TIME | VENUE |
---|---|---|---|---|---|
DATE | TEAM | vs. | TEAM | TIME | VENUE |
3/14 | DOMINICAN REPUBLIC - 1 | vs. | PUERTO RICO - 3 | PETCO PARK | |
3/15 | VENEZUELA - 2 | vs. | UNITED STATES - 4 | PETCO PARK | |
3/16 | VENEZUELA - 0 | vs. | DOMINCAN REPUBLIC - 3 | PETCO PARK | |
3/17 | UNITED STATES | vs. | PUERTO RICO | 10:00 PM | PETCO PARK |
3/18 | PUERTO RICO | vs. | VENEZUELA | 3:30 PM | PETCO PARK |
3/18 | UNITED STATES | vs. | DOMINCAN REPUBLIC | 10:00 PM | PETCO PARK |
3/19 | TBD | vs. | TBD | 6:00 PM | PETCO PARK |
WBC POOL F STANDINGS
RANK | TEAM | W | L |
---|---|---|---|
RANK | TEAM | W | L |
1 | UNITED STATES | 1 | 0 |
2 | PUERTO RICO | 1 | 0 |
3 | DOMINCAN REPUBLIC | 0 | 1 |
4 | VENEZUELA | 0 | 1 |
The two top teams from Pool F will advances to the Semi-Finals where Japan and the Netherlands teams are waiting to take them on.
The top team from Pool F will take on the Netherlands while the runner-up will play against Japan.
The Semi-Finals and Finals will take place from March 20th to March 22nd with the games being played at Dodger Stadium in Los Angeles. A game will be played on each of those days with the two Semi-Final games happening on the 20th & 21st and the victors will move on to play each other on the 22nd to finish the tournament.