/cdn.vox-cdn.com/uploads/chorus_image/image/55462561/usa_today_10121723.0.jpg)
Although the Tampa Bay Rays currently sit two games over .500 and just a game out of the second wild card spot, the team has once again tried their fans’ patience with a few recent losses. This off day seemed an appropriate time to check in on the Frustration Rankings, which were debuted in early May.
For those who didn’t read the original article, feel free to check out the link above for some details on how the rankings were created/what all the categories mean. The formula is mostly the same for today’s reboot with one exception. A “losing streak bonus” has been added to “reward” teams who are in the midst of a losing streak. Two bonus points are given for each consecutive loss (through Sunday’s action).
Let’s check in on the current standings:
MLB 2017 Frustration Rankings
Rank | Team | W-L% | W-L% Close | Pace | Blown saves | Errors | K% | RISP | W-L% Last 10 | L streak bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W-L% | W-L% Close | Pace | Blown saves | Errors | K% | RISP | W-L% Last 10 | L streak bonus | Total |
1 | PHI | 30 | 30 | 16 | 25 | 5 | 20 | 29 | 26 | 4 | 185 |
2 | TB | 11 | 20 | 30 | 28 | 27 | 30 | 20 | 12 | 4 | 182 |
3 | DET | 25 | 23 | 29 | 30 | 9 | 19 | 12 | 27 | 0 | 174 |
4 | OAK | 24 | 16 | 23 | 16 | 30 | 27 | 27 | 6 | 0 | 169 |
5 | CHW | 26 | 24 | 27 | 2 | 27 | 17 | 15 | 21 | 6 | 165 |
6 | SF | 29 | 26 | 14 | 14 | 8 | 6 | 26 | 30 | 10 | 163 |
7 | SD | 28 | 16 | 6 | 13 | 25 | 29 | 28 | 12 | 2 | 159 |
7 | MIL | 10 | 16 | 22 | 19 | 29 | 28 | 23 | 12 | 0 | 159 |
9 | TEX | 12 | 28 | 24 | 28 | 12 | 26 | 17 | 6 | 0 | 153 |
10 | TOR | 19 | 9 | 21 | 19 | 17 | 11 | 24 | 21 | 0 | 141 |
10 | NYY | 6 | 27 | 19 | 25 | 7 | 21 | 5 | 27 | 4 | 141 |
12 | NYM | 23 | 22 | 10 | 25 | 17 | 9 | 10 | 21 | 0 | 137 |
13 | STL | 21 | 25 | 2 | 14 | 21 | 15 | 17 | 21 | 0 | 136 |
14 | CIN | 27 | 28 | 1 | 4 | 4 | 14 | 14 | 27 | 0 | 119 |
15 | PIT | 20 | 13 | 11 | 19 | 20 | 4 | 16 | 12 | 2 | 117 |
16 | MIA | 21 | 21 | 9 | 16 | 5 | 10 | 17 | 12 | 0 | 111 |
17 | CHC | 12 | 14 | 4 | 7 | 21 | 18 | 22 | 6 | 2 | 106 |
18 | BOS | 7 | 7 | 26 | 2 | 21 | 2 | 12 | 21 | 4 | 102 |
19 | LAA | 14 | 4 | 25 | 16 | 13 | 8 | 9 | 12 | 0 | 101 |
20 | ATL | 18 | 15 | 3 | 19 | 25 | 5 | 10 | 3 | 2 | 100 |
21 | LAD | 2 | 16 | 28 | 7 | 17 | 22 | 3 | 1 | 0 | 96 |
22 | BAL | 17 | 5 | 13 | 7 | 13 | 25 | 1 | 12 | 0 | 93 |
23 | SEA | 15 | 7 | 8 | 19 | 11 | 13 | 6 | 6 | 4 | 89 |
24 | KC | 15 | 11 | 5 | 7 | 1 | 12 | 30 | 3 | 2 | 86 |
24 | MIN | 8 | 3 | 17 | 7 | 2 | 16 | 21 | 12 | 0 | 86 |
26 | CLE | 9 | 11 | 15 | 1 | 9 | 3 | 25 | 6 | 6 | 85 |
27 | WAS | 5 | 10 | 18 | 19 | 15 | 7 | 2 | 6 | 2 | 84 |
28 | COL | 4 | 2 | 12 | 4 | 3 | 24 | 7 | 12 | 10 | 78 |
29 | ARZ | 3 | 1 | 7 | 4 | 21 | 23 | 4 | 2 | 0 | 65 |
30 | HOU | 1 | 6 | 20 | 7 | 15 | 1 | 8 | 3 | 0 | 61 |
A few things jump out right away:
- The Rays are still near the very top despite their strong season overall. Admittedly the categories were chosen with a nod to certain Rays trigger points (pace, blown saves, and strikeouts from batters), but it is still quite telling.
- The Phillies have gone 11-32 since our rankings debuted on May 9, so I guess it’s not tooooo surprising to see them take over the number one spot.
- The biggest movers and shakers over the past seven weeks: Royals (down 14 spots), Diamondbacks (down 11 spots), Yankees (up 20 spots), Reds and Mets (each up 15 spots).
- The Rays were the only team to stay in the exact same spot in the rankings. At least they’re consistent in their ability to cause frustration, right?
Hopefully it’s a few months before these have to be updated again.