/cdn.vox-cdn.com/uploads/chorus_image/image/60476375/usa_today_10930505.0.jpg)
Starting Pitchers
Matchup
Pitcher | IP | K% | BB% | FIP | AVG | fWAR | G/GS |
---|---|---|---|---|---|---|---|
Pitcher | IP | K% | BB% | FIP | AVG | fWAR | G/GS |
Yonny Chirinos | 26.2 | 20.9% | 7.8% | 3.80 | .245 | 0.3 | 6/5 |
Masahiro Tanaka | 83.1 | 24.3% | 6.5% | 4.91 | .229 | 0.6 | 15/15 |
Masahiro Tanaka Scouting Report
2018 has been a struggle for Tanaka. He just returned from a month long DL stint due to a hamstring injury, and has made two starts since being activated. His latest outing came on the 15th in Cleveland where he pitched an out into the seventh inning, allowing two runs on six hits — one home run — while he walked one and struck out five.
His repertoire per Brooks Baseball
In 2018, he has relied primarily on his Slider (84mph) and Splitter (87mph), also mixing in a Fourseam Fastball (93mph) and Cutter (90mph). He also rarely throws a Sinker (91mph) and Curve (78mph).
Basic description of 2018 pitches compared to other RHP: His slider has short glove-side cut. His splitter has some natural sink to it and is slightly firmer than usual. His fourseam fastball has essentially average velo and results in somewhat more flyballs compared to other pitchers’ fourseamers. His cutter has good “rise”, has little cutting action and has slightly above average velo. His sinker has slight armside run. His curve generates fewer whiffs/swing compared to other pitchers’ curves and results in somewhat more flyballs compared to other pitchers’ curves.
Splits
. | wOBA | AVG | OBP | SLG | K% | BB% | HR | TBF |
---|---|---|---|---|---|---|---|---|
. | wOBA | AVG | OBP | SLG | K% | BB% | HR | TBF |
LHB | .302 | .234 | .299 | .389 | 20.9% | 7.2% | 5 | 139 |
RHB | .326 | .225 | .282 | .481 | 26.7% | 5.9% | 13 | 202 |
TTO | - | - | - | - | - | - | - | - |
1ST | .301 | .225 | .261 | .445 | 25.2% | 4.4% | 7 | 135 |
2ND | .260 | .190 | .265 | .317 | 30.1% | 7.5% | 4 | 133 |
3RD | .444 | .308 | .384 | .677 | 12.3% | 8.2% | 7 | 73 |
Loading comments...