Previous winner
OF Garrett Whitley (R/R, 6’1 195, 23 in 2020)
2019 statistics with Class A-Advanced Charlotte: 439 PA, .226/.339/.412, 10 HR, 42 XBH, 16/28 SB, 14.1 BB%, 37.1 K%
Over the final two months of the 2017 season with Bowling Green, Whitley hit .246 with a .381 on-base percentage and .462 slugging percentage. However, he was unable to carry that momentum over to the 2018 season due to shoulder surgery that kept him out until 2019. When he returned, he showed glimpses of the tools that made him a first-round pick in 2015, but as the strikeout rate indicates, he was very inconsistent.
If you came to the site early Monday, you saw a poll for the No. 28 spot, as normal. You may have also seen that a troll rendered the results unusable. To finish the list, I made a form for people to select their final three. Next week, there will be another form to vote for more players, like we’ve done the last few years.
You are not limited to the players who were previously available in the poll in case you were planning on voting “other” for the final three polls.
2020 Community prospect list
Rank | Player | Votes | Total | Percentage | Last season |
---|---|---|---|---|---|
Rank | Player | Votes | Total | Percentage | Last season |
1 | SS Wander Franco | 57 | 57 | 100.0% | 1 |
2 | DH/LHP Brendan McKay | 136 | 251 | 54.2% | 3 |
3 | IF Vidal Brujan | 66 | 197 | 33.5% | 8 |
4 | RHP Shane Baz | 82 | 207 | 39.6% | 12 |
5 | OF Josh Lowe | 72 | 257 | 28.0% | 18 |
6 | LHP Shane McClanahan | 50 | 193 | 25.9% | 11 |
7 | IF/OF Yoshitomo Tsutsugo | 68 | 227 | 30.0% | N/A |
8 | IF Xavier Edwards | 78 | 178 | 43.8% | N/A |
9 | OF Randy Arozarena | Special | election | N/A | |
10 | C Ronaldo Hernandez | 71 | 185 | 38.4% | 7 |
11 | RHP Brent Honeywell | 81 | 147 | 55.1% | 2 |
12 | SS Greg Jones | 121 | 260 | 46.5% | N/A |
13 | RHP Joe Ryan | 106 | 214 | 49.5% | N/R |
14 | 3B Kevin Padlo | 79 | 179 | 44.1% | N/R |
15 | IF Taylor Walls | 65 | 156 | 41.7% | 20 |
16 | RHP JJ Goss | 49 | 129 | 38.0% | N/A |
17 | OF Nick Schnell | 38 | 109 | 34.9% | 22 |
18 | LHP Anthony Banda | 38 | 139 | 27.3% | 16 |
19 | RHP Riley O'Brien | 45 | 145 | 31.0% | N/R |
20 | SS Lucius Fox | 30 | 122 | 24.6% | 13 |
21 | OF Moises Gomez | 35 | 117 | 29.9% | 15 |
22 | RHP Taj Bradley | 88 | 169 | 52.1% | N/R |
23 | LHP John Doxakis | 32 | 107 | 29.9% | N/A |
24 | RHP Seth Johnson | 39 | 119 | 32.8% | N/A |
25 | C Michael Perez | 24 | 113 | 21.2% | 23 |
26 | LHP Josh Fleming | 36 | 146 | 24.7% | N/R |
27 | OF Garrett Whitley | 28 | 110 | 25.5% | 21 |
28 | OF Niko Hulsizer | ||||
29 | LHP Michael Plassmeyer | ||||
30 | RHP Peter Fairbanks | ||||
31 | SS Alejandro Pie | ||||
32 | RHP Drew Strotman | ||||
33 | OF Jhon Diaz | ||||
34 | C Chris Betts | ||||
35 | RHP Sandy Gaston | ||||
36 | LHP Resly Linares | ||||
37 | C Brett Sullivan | ||||
38 | RHP Joel Peguero | ||||
39 | RHP Tobias Myers | ||||
40 | IF Ford Proctor |
Here are some players to consider, but again, you can choose anyone you want:
- C Chris Betts
- OF Ryan Boldt
- OF Jhon Diaz
- RHP Peter Fairbanks
- IF Tyler Frank
- RHP Austin Franklin
- RHP Sandy Gaston
- OF Niko Hulsizer
- LHP Resly Linares
- RHP Tobias Myers
- RHP Joel Peguero
- SS Alejandro Pie
- LHP Michael Plassmeyer
- IF Ford Proctor
- OF Cal Stevenson
- RHP Drew Strotman
- C Brett Sullivan