/cdn.vox-cdn.com/uploads/chorus_image/image/71165160/1241979945.0.jpg)
Welcome to our 2022 Rays draft tracker.
I copied all positions and classes from the team’s post-draft release.
In the status column, I tried to include any concrete information or even rumors regarding a player.
If you see any information regarding a signing decision or bonus money for any player, please share it in the comments.
Tampa Bay Rays 2022 draft tracker
Name | Rnd/Ovr | Pos | Class | School | Status | Recommendation | Bonus | Difference |
---|---|---|---|---|---|---|---|---|
Name | Rnd/Ovr | Pos | Class | School | Status | Recommendation | Bonus | Difference |
Xavier Isaac | 1/29 | 1B | HS | East Forsyth HS | Signed | $2,548,900 | $2,548,900 | $0 |
Brock Jones | 2/65 | OF | Jr | Stanford | Signed | $1,077,600 | $1,077,600 | $0 |
Chandler Simpson | B/70 | OF | Jr | Georgia Tech | Signed | $953,300 | $750,000 | -$203,300 |
Ryan Cermak | B/71 | OF | Jr | Illinois State | Signed | $929,500 | $750,000 | -$179,500 |
Trevor Martin | 3/104 | RHP | So | Oklahoma State | Signed | $588,700 | $586,200 | -$2,500 |
Dominic Keegan | 4/134 | C | Sr | Vanderbilt | Signed | $439,600 | $397,500 | -$42,100 |
Jalen Battles | 5/164 | SS | Sr | Arkansas | Will sign | $328,400 | $247,500 | -$80,900 |
Gary Gill Hill | 6/194 | RHP | HS | John F. Kennedy Catholic HS | Signed | $255,500 | $597,500 | $342,000 |
Blake Robertson | 7/224 | 1B | Jr | Oklahoma | Signed | $201,400 | $198,900 | -$2,500 |
Sean Harney | 8/254 | RHP | 5S | Kentucky | Signed | $169,700 | $47,500 | -$122,200 |
Chris Villaman | 9/284 | LHP | Jr | North Carolina State | Signed | $157,000 | $325,000 | $168,000 |
Cade Halemanu | 10/314 | RHP | Sr | Hawaii | Signed | $149,600 | $122,500 | -$27,100 |
Drew Sommers | 11/344 | LHP | J3 | Central Arizona | Signed | $150,000 | $25,000 | |
Alex Cook | 12/374 | RHP | J2 | Colby | Signed | $125,000 | $0 | |
Nate Dahle | 13/404 | RHP | Jr | BYU | Signed | $87,500 | $0 | |
Roel Garcia III | 14/434 | RHP | 5S | Rice | Signed | $50,000 | $0 | |
Jake Christianson | 15/464 | RHP | J2 | Feather River | Signed | $50,000 | $0 | |
Kamren James | 16/494 | IF | Jr | Mississippi State | Signed | $125,000 | $0 | |
Levi Huesman | 17/524 | LHP | HS | Hanover HS | Committed to Coastal Carolina | |||
Duncan Davitt | 18/554 | RHP | Sr | Iowa | Signed | $25,000 | $0 | |
Quinn Mathews | 19/584 | LHP | Jr | Stanford | ||||
Matt Wyatt | 20/614 | RHP | Jr | Virginia | Signed | $260,100 | $135,100 | |
Total | $7,799,200 | $8,521,700 | $10,000 | |||||
Total + 5% | $8,189,160 | |||||||
Remaining w/ no pen. | $379,960 |
Loading comments...